AAA Fuel Gauge Report
Prices Updated As Of: 11/7/2009 3:04:29 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $2.895 $2.999 $3.148 $2.994
Yesterday $2.875 $2.978 $3.126 $2.984
Week Ago $2.894 $2.998 $3.147 $3.011
Month Ago $2.870 $2.973 $3.121 $2.902
Year Ago $2.447 $2.525 $2.598 $3.103
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.849 $2.951 $3.098 $3.015
Yesterday $2.844 $2.946 $3.092 $3.015
Week Ago $2.827 $2.928 $3.074 $3.017
Month Ago $2.826 $2.927 $3.073 $2.944
Year Ago $2.370 $2.445 $2.515 $3.430
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.839 $2.940 $3.087 $2.988
Yesterday $2.833 $2.934 $3.080 $3.002
Week Ago $2.817 $2.918 $3.063 $2.990
Month Ago $2.795 $2.895 $3.039 $2.887
Year Ago $2.376 $2.451 $2.522 $3.242
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $2.888 $2.992 $3.141 $3.048
Yesterday $2.888 $2.992 $3.140 $3.039
Week Ago $2.879 $2.982 $3.131 $3.041
Month Ago $2.930 $3.035 $3.186 $2.908
Year Ago $2.459 $2.537 $2.610 $3.304
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $2.853 $2.956 $3.103 $3.015
Yesterday $2.855 $2.957 $3.104 $3.019
Week Ago $2.851 $2.953 $3.100 $3.013
Month Ago $2.840 $2.942 $3.088 $2.918
Year Ago $2.487 $2.566 $2.639 $3.242
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $2.777 $2.877 $3.020 $3.007
Yesterday $2.776 $2.876 $3.019 $3.003
Week Ago $2.776 $2.875 $3.018 $2.989
Month Ago $2.829 $2.930 $3.076 $2.879
Year Ago $2.335 $2.410 $2.479 $3.403
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.819 $2.920 $3.065 $2.973
Yesterday $2.824 $2.925 $3.071 $2.971
Week Ago $2.815 $2.916 $3.061 $2.976
Month Ago $2.761 $2.860 $3.003 $2.878
Year Ago $2.370 $2.446 $2.516 $3.173
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.809 $2.910 $3.055 $2.898
Yesterday $2.800 $2.901 $3.045 $2.906
Week Ago $2.796 $2.897 $3.041 $2.906
Month Ago $2.838 $2.940 $3.086 $2.857
Year Ago $2.436 $2.513 $2.585 $3.271
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $2.889 $2.993 $3.142 $3.016
Yesterday $2.886 $2.989 $3.138 $3.029
Week Ago $2.870 $2.973 $3.121 $2.996
Month Ago $2.908 $3.012 $3.162 $2.906
Year Ago $2.431 $2.508 $2.580 $3.235
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008