AAA Fuel Gauge Report
Prices Updated As Of: 7/29/2010 3:03:53 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $3.216 $3.332 $3.497 $3.182
Yesterday $3.194 $3.308 $3.473 $3.184
Week Ago $3.137 $3.249 $3.411 $3.132
Month Ago $3.130 $3.242 $3.403 $3.177
Year Ago $2.753 $2.852 $2.993 $2.639
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $3.055 $3.165 $3.322 $3.256
Yesterday $3.050 $3.159 $3.317 $3.282
Week Ago $2.982 $3.089 $3.243 $3.234
Month Ago $2.938 $3.043 $3.195 $3.271
Year Ago $2.722 $2.820 $2.960 $2.737
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $3.083 $3.194 $3.353 $3.241
Yesterday $3.079 $3.189 $3.348 $3.218
Week Ago $3.018 $3.126 $3.281 $3.238
Month Ago $2.963 $3.070 $3.222 $3.258
Year Ago $2.706 $2.803 $2.943 $2.712
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $3.112 $3.224 $3.385 $3.216
Yesterday $3.106 $3.217 $3.377 $3.230
Week Ago $3.065 $3.175 $3.333 $3.214
Month Ago $3.035 $3.144 $3.300 $3.218
Year Ago $2.834 $2.935 $3.081 $2.699
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $3.076 $3.187 $3.345 $3.242
Yesterday $3.068 $3.178 $3.336 $3.240
Week Ago $3.019 $3.127 $3.282 $3.241
Month Ago $2.987 $3.094 $3.248 $3.263
Year Ago $2.724 $2.822 $2.962 $2.734
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $3.063 $3.173 $3.330 $3.166
Yesterday $3.057 $3.167 $3.324 $3.163
Week Ago $3.013 $3.121 $3.276 $3.180
Month Ago $2.990 $3.097 $3.251 $3.183
Year Ago $2.773 $2.873 $3.016 $2.681
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $3.054 $3.163 $3.321 $3.191
Yesterday $3.046 $3.155 $3.312 $3.194
Week Ago $2.982 $3.089 $3.243 $3.202
Month Ago $2.944 $3.049 $3.201 $3.236
Year Ago $2.679 $2.775 $2.913 $2.695
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $3.045 $3.155 $3.312 $3.185
Yesterday $3.043 $3.152 $3.309 $3.219
Week Ago $2.984 $3.091 $3.244 $3.187
Month Ago $2.928 $3.033 $3.184 $3.228
Year Ago $2.679 $2.775 $2.913 $2.657
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $3.088 $3.199 $3.358 $3.205
Yesterday $3.083 $3.194 $3.353 $3.211
Week Ago $3.063 $3.173 $3.331 $3.203
Month Ago $3.012 $3.120 $3.276 $3.220
Year Ago $2.786 $2.886 $3.030 $2.708
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008