AAA Fuel Gauge Report
Prices Updated As Of: 3/11/2010 3:04:24 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $3.030 $3.139 $3.295 $3.083
Yesterday $3.039 $3.148 $3.304 $3.113
Week Ago $3.008 $3.116 $3.270 $3.054
Month Ago $2.918 $3.023 $3.173 $2.939
Year Ago $2.194 $2.273 $2.386 $2.086
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.962 $3.068 $3.221 $3.130
Yesterday $2.964 $3.070 $3.223 $3.111
Week Ago $2.927 $3.032 $3.183 $3.121
Month Ago $2.838 $2.940 $3.086 $3.008
Year Ago $2.177 $2.255 $2.367 $2.485
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.982 $3.089 $3.242 $3.141
Yesterday $2.975 $3.082 $3.235 $3.124
Week Ago $2.946 $3.052 $3.203 $3.101
Month Ago $2.814 $2.915 $3.060 $2.978
Year Ago $2.171 $2.249 $2.361 $2.232
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $2.949 $3.055 $3.206 $3.047
Yesterday $2.935 $3.040 $3.192 $3.063
Week Ago $2.887 $2.990 $3.139 $3.024
Month Ago $2.847 $2.950 $3.096 $2.989
Year Ago $2.119 $2.195 $2.304 $2.429
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $2.981 $3.088 $3.241 $3.140
Yesterday $2.976 $3.083 $3.237 $3.129
Week Ago $2.931 $3.036 $3.187 $3.088
Month Ago $2.826 $2.927 $3.073 $3.021
Year Ago $2.186 $2.265 $2.377 $2.371
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $2.897 $3.001 $3.150 $3.099
Yesterday $2.885 $2.988 $3.137 $3.096
Week Ago $2.807 $2.907 $3.052 $3.014
Month Ago $2.743 $2.841 $2.982 $2.935
Year Ago $2.070 $2.145 $2.251 $2.329
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.966 $3.072 $3.225 $3.120
Yesterday $2.963 $3.070 $3.222 $3.105
Week Ago $2.907 $3.011 $3.161 $3.059
Month Ago $2.806 $2.907 $3.051 $2.983
Year Ago $2.151 $2.229 $2.339 $2.308
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.930 $3.035 $3.186 $3.031
Yesterday $2.937 $3.042 $3.194 $3.032
Week Ago $2.902 $3.006 $3.156 $3.004
Month Ago $2.824 $2.925 $3.071 $2.974
Year Ago $2.148 $2.225 $2.336 $2.328
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $2.946 $3.051 $3.203 $3.066
Yesterday $2.960 $3.066 $3.219 $3.052
Week Ago $2.879 $2.982 $3.130 $3.001
Month Ago $2.805 $2.906 $3.050 $2.955
Year Ago $2.105 $2.180 $2.289 $2.325
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008