AAA Fuel Gauge Report
Prices Updated As Of: 3/18/2010 3:03:51 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $3.064 $3.174 $3.331 $3.118
Yesterday $3.067 $3.178 $3.335 $3.135
Week Ago $3.030 $3.139 $3.295 $3.083
Month Ago $2.917 $3.022 $3.172 $2.954
Year Ago $2.162 $2.240 $2.351 $2.072
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.971 $3.077 $3.230 $3.130
Yesterday $2.972 $3.078 $3.231 $3.126
Week Ago $2.962 $3.068 $3.221 $3.130
Month Ago $2.812 $2.913 $3.058 $2.980
Year Ago $2.175 $2.253 $2.365 $2.532
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.997 $3.104 $3.259 $3.156
Yesterday $2.992 $3.100 $3.254 $3.153
Week Ago $2.982 $3.089 $3.242 $3.141
Month Ago $2.810 $2.911 $3.056 $2.984
Year Ago $2.139 $2.215 $2.326 $2.154
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $2.970 $3.077 $3.230 $3.093
Yesterday $2.968 $3.075 $3.228 $3.083
Week Ago $2.949 $3.055 $3.206 $3.047
Month Ago $2.847 $2.949 $3.095 $2.992
Year Ago $2.115 $2.191 $2.300 $2.379
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $2.996 $3.103 $3.258 $3.149
Yesterday $2.996 $3.104 $3.258 $3.151
Week Ago $2.981 $3.088 $3.241 $3.140
Month Ago $2.814 $2.916 $3.060 $3.011
Year Ago $2.150 $2.228 $2.338 $2.331
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $2.922 $3.027 $3.178 $3.116
Yesterday $2.926 $3.031 $3.182 $3.103
Week Ago $2.897 $3.001 $3.150 $3.099
Month Ago $2.738 $2.836 $2.977 $2.932
Year Ago $2.069 $2.143 $2.249 $2.241
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.973 $3.080 $3.233 $3.124
Yesterday $2.973 $3.080 $3.233 $3.111
Week Ago $2.966 $3.072 $3.225 $3.120
Month Ago $2.787 $2.887 $3.031 $2.964
Year Ago $2.118 $2.194 $2.303 $2.223
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.963 $3.069 $3.222 $3.065
Yesterday $2.959 $3.065 $3.218 $3.072
Week Ago $2.930 $3.035 $3.186 $3.031
Month Ago $2.821 $2.922 $3.068 $2.958
Year Ago $2.126 $2.203 $2.312 $2.280
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $3.000 $3.107 $3.262 $3.105
Yesterday $2.986 $3.093 $3.247 $3.105
Week Ago $2.946 $3.051 $3.203 $3.066
Month Ago $2.815 $2.916 $3.061 $2.956
Year Ago $2.092 $2.167 $2.275 $2.227
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008