AAA Fuel Gauge Report
Prices Updated As Of: 11/20/2009 3:02:08 AM


WA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bellingham Regular Mid Premium Diesel
Current $2.861 $2.964 $3.112 $2.987
Yesterday $2.868 $2.971 $3.119 $2.989
Week Ago $2.894 $2.998 $3.147 $3.027
Month Ago $2.761 $2.860 $3.002 $2.915
Year Ago $2.158 $2.226 $2.290 $2.894
         
Highest Recorded Average Price:        
Regular Unl.   $4.504 6/21/2008    
Dsl.   $4.975 5/28/2008    
Bremerton Regular Mid Premium Diesel
Current $2.841 $2.942 $3.089 $3.018
Yesterday $2.841 $2.943 $3.090 $3.027
Week Ago $2.841 $2.943 $3.089 $3.013
Month Ago $2.744 $2.843 $2.984 $2.952
Year Ago $2.103 $2.169 $2.232 $3.121
         
Highest Recorded Average Price:        
Regular Unl.   $4.371 6/19/2008    
Dsl.   $5.042 7/14/2008    
Olympia Regular Mid Premium Diesel
Current $2.845 $2.947 $3.094 $3.007
Yesterday $2.847 $2.950 $3.096 $3.008
Week Ago $2.843 $2.945 $3.091 $2.995
Month Ago $2.713 $2.811 $2.950 $2.905
Year Ago $2.165 $2.234 $2.298 $2.968
         
Highest Recorded Average Price:        
Regular Unl.   $4.397 6/30/2008    
Dsl.   $4.989 7/18/2008    
Richland-Kennewick-Pasco Regular Mid Premium Diesel
Current $2.881 $2.984 $3.133 $3.043
Yesterday $2.884 $2.988 $3.136 $3.045
Week Ago $2.891 $2.994 $3.143 $3.057
Month Ago $2.868 $2.971 $3.119 $2.957
Year Ago $2.083 $2.150 $2.211 $3.009
         
Highest Recorded Average Price:        
Regular Unl.   $4.302 7/17/2008    
Dsl.   $4.976 7/22/2008    
Seattle-Bellevue-Everett Regular Mid Premium Diesel
Current $2.855 $2.957 $3.104 $3.015
Yesterday $2.852 $2.955 $3.101 $3.014
Week Ago $2.854 $2.956 $3.103 $3.016
Month Ago $2.777 $2.877 $3.020 $2.968
Year Ago $2.231 $2.302 $2.368 $3.007
         
Highest Recorded Average Price:        
Regular Unl.   $4.389 6/22/2008    
Dsl.   $4.985 7/18/2008    
Spokane Regular Mid Premium Diesel
Current $2.783 $2.883 $3.026 $3.020
Yesterday $2.778 $2.878 $3.021 $3.021
Week Ago $2.786 $2.886 $3.030 $3.015
Month Ago $2.753 $2.851 $2.993 $2.902
Year Ago $1.937 $1.999 $2.056 $3.167
         
Highest Recorded Average Price:        
Regular Unl.   $4.191 7/16/2008    
Dsl.   $5.002 7/21/2008    
Tacoma Regular Mid Premium Diesel
Current $2.828 $2.929 $3.075 $2.974
Yesterday $2.825 $2.926 $3.072 $2.971
Week Ago $2.827 $2.928 $3.074 $2.973
Month Ago $2.707 $2.804 $2.944 $2.915
Year Ago $2.118 $2.185 $2.248 $2.938
         
Highest Recorded Average Price:        
Regular Unl.   $4.368 6/22/2008    
Dsl.   $4.970 7/18/2008    
Vancouver Regular Mid Premium Diesel
Current $2.815 $2.916 $3.061 $2.920
Yesterday $2.819 $2.920 $3.065 $2.915
Week Ago $2.819 $2.921 $3.066 $2.918
Month Ago $2.737 $2.835 $2.976 $2.838
Year Ago $2.219 $2.290 $2.356 $3.076
         
Highest Recorded Average Price:        
Regular Unl.   $4.349 6/28/2008    
Dsl.   $4.964 7/21/2008    
Yakima Regular Mid Premium Diesel
Current $2.904 $3.008 $3.158 $3.009
Yesterday $2.908 $3.012 $3.162 $3.018
Week Ago $2.892 $2.996 $3.145 $3.011
Month Ago $2.824 $2.926 $3.071 $2.922
Year Ago $2.054 $2.119 $2.180 $2.996
         
Highest Recorded Average Price:        
Regular Unl.   $4.324 7/6/2008    
Dsl.   $4.936 7/18/2008