|
|
Prices
updated: 5/9/2008 3:06:08 AM |
WA Metro Averages *Prices Are In US Dollars Per Gallon.
| Bellingham | Regular | Mid | Premium | Diesel | |
| Current | $3.850 | $3.988 | $4.186 | $4.462 |
| Yesterday | $3.833 | $3.971 | $4.168 | $4.470 |
| Month Ago | $3.595 | $3.725 | $3.910 | $4.130 |
| Year Ago | $3.534 | $3.661 | $3.842 | $3.007 |
| | Highest Recorded Price: | | Regular Unl. | $3.850 | 5/9/2008 | | Dsl. | $4.500 | 4/27/2008 | | |
| Bremerton | Regular | Mid | Premium | Diesel | |
| Current | $3.773 | $3.909 | $4.103 | $4.420 |
| Yesterday | $3.762 | $3.897 | $4.091 | $4.418 |
| Month Ago | $3.499 | $3.625 | $3.805 | $4.175 |
| Year Ago | $3.452 | $3.576 | $3.753 | $3.118 |
| | Highest Recorded Price: | | Regular Unl. | $3.773 | 5/9/2008 | | Dsl. | $4.500 | 5/1/2008 | | |
| Olympia | Regular | Mid | Premium | Diesel | |
| Current | $3.780 | $3.916 | $4.111 | $4.477 |
| Yesterday | $3.764 | $3.899 | $4.092 | $4.460 |
| Month Ago | $3.493 | $3.618 | $3.798 | $4.133 |
| Year Ago | $3.442 | $3.566 | $3.743 | $3.081 |
| | Highest Recorded Price: | | Regular Unl. | $3.780 | 5/9/2008 | | Dsl. | $4.479 | 4/30/2008 | | |
| Richland-Kennewick-Pasco | Regular | Mid | Premium | Diesel | |
| Current | $3.740 | $3.875 | $4.067 | $4.455 |
| Yesterday | $3.727 | $3.860 | $4.052 | $4.466 |
| Month Ago | $3.491 | $3.616 | $3.796 | $4.156 |
| Year Ago | $3.260 | $3.377 | $3.545 | $3.138 |
| | Highest Recorded Price: | | Regular Unl. | $3.740 | 5/9/2008 | | Dsl. | $4.470 | 5/6/2008 | | |
| Seattle-Bellevue-Everett | Regular | Mid | Premium | Diesel | |
| Current | $3.779 | $3.915 | $4.110 | $4.489 |
| Yesterday | $3.760 | $3.895 | $4.088 | $4.470 |
| Month Ago | $3.514 | $3.640 | $3.821 | $4.140 |
| Year Ago | $3.453 | $3.577 | $3.755 | $3.066 |
| | Highest Recorded Price: | | Regular Unl. | $3.779 | 5/9/2008 | | Dsl. | $4.499 | 4/30/2008 | | |
| Spokane | Regular | Mid | Premium | Diesel | |
| Current | $3.632 | $3.762 | $3.949 | $4.454 |
| Yesterday | $3.628 | $3.759 | $3.945 | $4.429 |
| Month Ago | $3.445 | $3.568 | $3.746 | $4.197 |
| Year Ago | $3.222 | $3.338 | $3.504 | $3.142 |
| | Highest Recorded Price: | | Regular Unl. | $3.632 | 5/9/2008 | | Dsl. | $4.454 | 5/9/2008 | | |
| Tacoma | Regular | Mid | Premium | Diesel | |
| Current | $3.758 | $3.893 | $4.086 | $4.469 |
| Yesterday | $3.737 | $3.871 | $4.064 | $4.455 |
| Month Ago | $3.500 | $3.626 | $3.806 | $4.106 |
| Year Ago | $3.441 | $3.565 | $3.742 | $3.036 |
| | Highest Recorded Price: | | Regular Unl. | $3.758 | 5/9/2008 | | Dsl. | $4.484 | 5/1/2008 | | |
| Vancouver | Regular | Mid | Premium | Diesel | |
| Current | $3.740 | $3.874 | $4.067 | $4.426 |
| Yesterday | $3.726 | $3.860 | $4.052 | $4.426 |
| Month Ago | $3.460 | $3.584 | $3.762 | $4.094 |
| Year Ago | $3.408 | $3.530 | $3.706 | $3.066 |
| | Highest Recorded Price: | | Regular Unl. | $3.740 | 5/9/2008 | | Dsl. | $4.460 | 5/1/2008 | | |
| Yakima | Regular | Mid | Premium | Diesel | |
| Current | $3.730 | $3.864 | $4.056 | $4.466 |
| Yesterday | $3.725 | $3.859 | $4.051 | $4.473 |
| Month Ago | $3.498 | $3.623 | $3.803 | $4.151 |
| Year Ago | $3.314 | $3.433 | $3.604 | $3.106 |
| | Highest Recorded Price: | | Regular Unl. | $3.730 | 5/9/2008 | | Dsl. | $4.473 | 5/8/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|