AAA Fuel Gauge Report
Prices Updated As Of: 3/22/2010 3:04:25 AM


PA Metro Averages
*Prices Are In US Dollars Per Gallon.

Allentown-Bethlehem-Easton Regular Mid Premium Diesel
Current $2.816 $2.969 $3.100 $3.091
Yesterday $2.814 $2.967 $3.098 $3.081
Week Ago $2.812 $2.965 $3.096 $3.073
Month Ago $2.686 $2.832 $2.957 $2.971
Year Ago $1.949 $2.055 $2.145 $2.344
         
Highest Recorded Average Price:        
Regular Unl.   $4.056 7/9/2008    
Dsl.   $4.960 5/30/2008    
Erie Regular Mid Premium Diesel
Current $2.902 $3.060 $3.195 $3.104
Yesterday $2.903 $3.061 $3.196 $3.096
Week Ago $2.879 $3.035 $3.169 $3.113
Month Ago $2.648 $2.791 $2.915 $2.982
Year Ago $1.996 $2.104 $2.197 $2.315
         
Highest Recorded Average Price:        
Regular Unl.   $4.069 7/1/2008    
Dsl.   $4.983 5/31/2008    
Harrisburg-Lebanon-Carlisle Regular Mid Premium Diesel
Current $2.799 $2.950 $3.081 $3.062
Yesterday $2.799 $2.951 $3.081 $3.069
Week Ago $2.799 $2.951 $3.081 $3.056
Month Ago $2.659 $2.803 $2.927 $2.950
Year Ago $1.931 $2.036 $2.126 $2.289
         
Highest Recorded Average Price:        
Regular Unl.   $4.033 7/9/2008    
Dsl.   $4.920 7/17/2008    
Lancaster Regular Mid Premium Diesel
Current $2.782 $2.933 $3.063 $3.038
Yesterday $2.787 $2.938 $3.068 $3.048
Week Ago $2.785 $2.936 $3.065 $3.038
Month Ago $2.655 $2.799 $2.922 $2.947
Year Ago $1.936 $2.041 $2.131 $2.264
         
Highest Recorded Average Price:        
Regular Unl.   $4.007 7/17/2008    
Dsl.   $4.919 5/30/2008    
Philadelphia (PA only) Regular Mid Premium Diesel
Current $2.825 $2.978 $3.109 $3.160
Yesterday $2.829 $2.982 $3.114 $3.147
Week Ago $2.817 $2.970 $3.101 $3.150
Month Ago $2.745 $2.894 $3.022 $3.089
Year Ago $1.989 $2.097 $2.190 $2.457
         
Highest Recorded Average Price:        
Regular Unl.   $4.155 6/20/2008    
Dsl.   $5.024 6/18/2008    
Pittsburgh Regular Mid Premium Diesel
Current $2.831 $2.985 $3.117 $3.100
Yesterday $2.838 $2.991 $3.124 $3.100
Week Ago $2.832 $2.986 $3.118 $3.090
Month Ago $2.645 $2.788 $2.911 $2.998
Year Ago $1.994 $2.102 $2.195 $2.449
         
Highest Recorded Average Price:        
Regular Unl.   $4.054 6/18/2008    
Dsl.   $4.994 5/30/2008    
Reading Regular Mid Premium Diesel
Current $2.772 $2.922 $3.051 $3.071
Yesterday $2.774 $2.925 $3.054 $3.057
Week Ago $2.755 $2.904 $3.032 $3.046
Month Ago $2.632 $2.775 $2.898 $2.948
Year Ago $1.950 $2.056 $2.147 $2.281
         
Highest Recorded Average Price:        
Regular Unl.   $4.030 7/8/2008    
Dsl.   $4.944 7/17/2008    
Scranton--Wilkes-Barre--Hazleton Regular Mid Premium Diesel
Current $2.826 $2.979 $3.110 $3.090
Yesterday $2.834 $2.987 $3.119 $3.084
Week Ago $2.833 $2.986 $3.118 $3.079
Month Ago $2.671 $2.816 $2.940 $2.988
Year Ago $1.989 $2.096 $2.189 $2.306
         
Highest Recorded Average Price:        
Regular Unl.   $4.057 7/17/2008    
Dsl.   $4.978 7/18/2008    
York Regular Mid Premium Diesel
Current $2.786 $2.937 $3.067 $3.060
Yesterday $2.795 $2.947 $3.077 $3.058
Week Ago $2.781 $2.932 $3.062 $3.028
Month Ago $2.645 $2.788 $2.912 $2.929
Year Ago $1.913 $2.017 $2.106 $2.288
         
Highest Recorded Average Price:        
Regular Unl.   $3.989 6/18/2008    
Dsl.   $4.915 5/30/2008