|
|
Prices
updated: 5/16/2008 3:05:22 AM |
PA Metro Averages *Prices Are In US Dollars Per Gallon.
| Allentown-Bethlehem-Easton | Regular | Mid | Premium | Diesel | |
| Current | $3.753 | $3.956 | $4.131 | $4.677 |
| Yesterday | $3.735 | $3.938 | $4.112 | $4.635 |
| Month Ago | $3.357 | $3.539 | $3.695 | $4.335 |
| Year Ago | $2.974 | $3.136 | $3.274 | $2.895 |
| | Highest Recorded Price: | | Regular Unl. | $3.753 | 5/16/2008 | | Dsl. | $4.677 | 5/16/2008 | | |
| Erie | Regular | Mid | Premium | Diesel | |
| Current | $3.841 | $4.049 | $4.228 | $4.656 |
| Yesterday | $3.820 | $4.027 | $4.205 | $4.632 |
| Month Ago | $3.428 | $3.614 | $3.774 | $4.311 |
| Year Ago | $2.996 | $3.158 | $3.298 | $2.956 |
| | Highest Recorded Price: | | Regular Unl. | $3.841 | 5/16/2008 | | Dsl. | $4.656 | 5/16/2008 | | |
| Harrisburg-Lebanon-Carlisle | Regular | Mid | Premium | Diesel | |
| Current | $3.766 | $3.970 | $4.146 | $4.642 |
| Yesterday | $3.754 | $3.958 | $4.132 | $4.609 |
| Month Ago | $3.360 | $3.542 | $3.699 | $4.324 |
| Year Ago | $2.948 | $3.108 | $3.245 | $2.875 |
| | Highest Recorded Price: | | Regular Unl. | $3.766 | 5/16/2008 | | Dsl. | $4.642 | 5/16/2008 | | |
| Lancaster | Regular | Mid | Premium | Diesel | |
| Current | $3.750 | $3.953 | $4.127 | $4.649 |
| Yesterday | $3.740 | $3.943 | $4.117 | $4.591 |
| Month Ago | $3.347 | $3.529 | $3.685 | $4.281 |
| Year Ago | $2.938 | $3.097 | $3.234 | $2.880 |
| | Highest Recorded Price: | | Regular Unl. | $3.750 | 5/16/2008 | | Dsl. | $4.649 | 5/16/2008 | | |
| Philadelphia (PA only) | Regular | Mid | Premium | Diesel | |
| Current | $3.799 | $4.005 | $4.182 | $4.714 |
| Yesterday | $3.783 | $3.988 | $4.164 | $4.679 |
| Month Ago | $3.329 | $3.509 | $3.664 | $4.410 |
| Year Ago | $3.050 | $3.216 | $3.358 | $3.009 |
| | Highest Recorded Price: | | Regular Unl. | $3.799 | 5/16/2008 | | Dsl. | $4.714 | 5/16/2008 | | |
| Pittsburgh | Regular | Mid | Premium | Diesel | |
| Current | $3.792 | $3.998 | $4.175 | $4.703 |
| Yesterday | $3.771 | $3.975 | $4.151 | $4.666 |
| Month Ago | $3.370 | $3.553 | $3.710 | $4.359 |
| Year Ago | $2.965 | $3.125 | $3.263 | $2.951 |
| | Highest Recorded Price: | | Regular Unl. | $3.792 | 5/16/2008 | | Dsl. | $4.703 | 5/16/2008 | | |
| Reading | Regular | Mid | Premium | Diesel | |
| Current | $3.765 | $3.969 | $4.144 | $4.628 |
| Yesterday | $3.761 | $3.965 | $4.140 | $4.602 |
| Month Ago | $3.373 | $3.556 | $3.713 | $4.306 |
| Year Ago | $2.925 | $3.083 | $3.220 | $2.890 |
| | Highest Recorded Price: | | Regular Unl. | $3.765 | 5/16/2008 | | Dsl. | $4.628 | 5/16/2008 | | |
| Scranton--Wilkes-Barre--Hazleton | Regular | Mid | Premium | Diesel | |
| Current | $3.768 | $3.972 | $4.148 | $4.649 |
| Yesterday | $3.756 | $3.959 | $4.134 | $4.634 |
| Month Ago | $3.374 | $3.557 | $3.714 | $4.364 |
| Year Ago | $2.977 | $3.138 | $3.276 | $2.916 |
| | Highest Recorded Price: | | Regular Unl. | $3.768 | 5/16/2008 | | Dsl. | $4.649 | 5/16/2008 | | |
| York | Regular | Mid | Premium | Diesel | |
| Current | $3.764 | $3.968 | $4.143 | $4.643 |
| Yesterday | $3.751 | $3.954 | $4.129 | $4.612 |
| Month Ago | $3.365 | $3.547 | $3.704 | $4.274 |
| Year Ago | $2.954 | $3.114 | $3.252 | $2.899 |
| | Highest Recorded Price: | | Regular Unl. | $3.764 | 5/16/2008 | | Dsl. | $4.643 | 5/16/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|