|
|
Prices
updated: 5/9/2008 3:06:08 AM |
NE Metro Averages *Prices Are In US Dollars Per Gallon.
| Columbus | Regular | Mid | Premium | Diesel | |
| Current | $3.579 | $3.659 | $3.761 | $4.192 |
| Yesterday | $3.584 | $3.664 | $3.766 | $4.119 |
| Month Ago | $3.297 | $3.371 | $3.465 | $3.934 |
| Year Ago | $3.011 | $3.078 | $3.164 | $2.862 |
| | Highest Recorded Price: | | Regular Unl. | $3.589 | 5/6/2008 | | Dsl. | $4.242 | 5/2/2008 | | |
| Grand Island | Regular | Mid | Premium | Diesel | |
| Current | $3.609 | $3.690 | $3.793 | $4.201 |
| Yesterday | $3.576 | $3.656 | $3.758 | $4.163 |
| Month Ago | $3.258 | $3.331 | $3.424 | $3.969 |
| Year Ago | $3.152 | $3.222 | $3.312 | $2.841 |
| | Highest Recorded Price: | | Regular Unl. | $3.609 | 5/9/2008 | | Dsl. | $4.201 | 5/9/2008 | | |
| Kearney | Regular | Mid | Premium | Diesel | |
| Current | $3.647 | $3.729 | $3.833 | $4.192 |
| Yesterday | $3.644 | $3.725 | $3.830 | $4.199 |
| Month Ago | $3.332 | $3.406 | $3.501 | $3.950 |
| Year Ago | $3.113 | $3.183 | $3.272 | $2.901 |
| | Highest Recorded Price: | | Regular Unl. | $3.647 | 5/9/2008 | | Dsl. | $4.235 | 5/2/2008 | | |
| Lincoln | Regular | Mid | Premium | Diesel | |
| Current | $3.650 | $3.732 | $3.836 | $4.184 |
| Yesterday | $3.597 | $3.678 | $3.780 | $4.156 |
| Month Ago | $3.369 | $3.445 | $3.541 | $3.934 |
| Year Ago | $3.126 | $3.196 | $3.286 | $2.903 |
| | Highest Recorded Price: | | Regular Unl. | $3.650 | 5/9/2008 | | Dsl. | $4.184 | 5/9/2008 | | |
| Norfolk | Regular | Mid | Premium | Diesel | |
| Current | $3.622 | $3.702 | $3.806 | $4.159 |
| Yesterday | $3.594 | $3.674 | $3.777 | $4.009 |
| Month Ago | $3.256 | $3.328 | $3.421 | $3.787 |
| Year Ago | $3.011 | $3.078 | $3.164 | $2.931 |
| | Highest Recorded Price: | | Regular Unl. | $3.757 | 5/2/2008 | | Dsl. | $4.169 | 5/5/2008 | | |
| North Platte | Regular | Mid | Premium | Diesel | |
| Current | $3.695 | $3.777 | $3.883 | $4.273 |
| Yesterday | $3.659 | $3.741 | $3.845 | $4.167 |
| Month Ago | $3.409 | $3.485 | $3.583 | $3.917 |
| Year Ago | $3.177 | $3.248 | $3.338 | $2.948 |
| | Highest Recorded Price: | | Regular Unl. | $3.695 | 5/9/2008 | | Dsl. | $4.273 | 5/9/2008 | | |
| Omaha (NE only) | Regular | Mid | Premium | Diesel | |
| Current | $3.634 | $3.715 | $3.819 | $4.167 |
| Yesterday | $3.560 | $3.640 | $3.742 | $4.154 |
| Month Ago | $3.353 | $3.428 | $3.523 | $3.893 |
| Year Ago | $3.081 | $3.150 | $3.238 | $2.910 |
| | Highest Recorded Price: | | Regular Unl. | $3.634 | 5/9/2008 | | Dsl. | $4.167 | 5/9/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|