|
|
Prices
updated: 5/11/2008 3:05:07 AM |
NC Metro Averages *Prices Are In US Dollars Per Gallon.
| Asheville | Regular | Mid | Premium | Diesel | |
| Current | $3.661 | $3.886 | $4.057 | $4.291 |
| Yesterday | $3.652 | $3.875 | $4.046 | $4.253 |
| Month Ago | $3.350 | $3.556 | $3.712 | $4.016 |
| Year Ago | $2.963 | $3.145 | $3.283 | $2.902 |
| | Highest Recorded Price: | | Regular Unl. | $3.661 | 5/11/2008 | | Dsl. | $4.291 | 5/11/2008 | | |
| Charlotte-Gastonia-Rock Hill (NC only) | Regular | Mid | Premium | Diesel | |
| Current | $3.658 | $3.881 | $4.052 | $4.302 |
| Yesterday | $3.645 | $3.868 | $4.038 | $4.270 |
| Month Ago | $3.304 | $3.506 | $3.660 | $4.016 |
| Year Ago | $2.916 | $3.094 | $3.230 | $2.901 |
| | Highest Recorded Price: | | Regular Unl. | $3.658 | 5/11/2008 | | Dsl. | $4.302 | 5/11/2008 | | |
| Fayetteville | Regular | Mid | Premium | Diesel | |
| Current | $3.649 | $3.872 | $4.043 | $4.239 |
| Yesterday | $3.631 | $3.853 | $4.023 | $4.226 |
| Month Ago | $3.351 | $3.556 | $3.712 | $4.009 |
| Year Ago | $2.929 | $3.108 | $3.245 | $2.846 |
| | Highest Recorded Price: | | Regular Unl. | $3.649 | 5/11/2008 | | Dsl. | $4.239 | 5/11/2008 | | |
| Greensboro--Winston-Salem--High Point | Regular | Mid | Premium | Diesel | |
| Current | $3.645 | $3.868 | $4.038 | $4.238 |
| Yesterday | $3.629 | $3.851 | $4.020 | $4.216 |
| Month Ago | $3.315 | $3.518 | $3.673 | $4.001 |
| Year Ago | $2.918 | $3.097 | $3.233 | $2.870 |
| | Highest Recorded Price: | | Regular Unl. | $3.645 | 5/11/2008 | | Dsl. | $4.238 | 5/11/2008 | | |
| Raleigh-Durham-Chapel Hill | Regular | Mid | Premium | Diesel | |
| Current | $3.673 | $3.898 | $4.069 | $4.269 |
| Yesterday | $3.656 | $3.879 | $4.050 | $4.253 |
| Month Ago | $3.335 | $3.539 | $3.694 | $4.024 |
| Year Ago | $2.936 | $3.115 | $3.252 | $2.909 |
| | Highest Recorded Price: | | Regular Unl. | $3.673 | 5/11/2008 | | Dsl. | $4.269 | 5/11/2008 | | |
| Wilmington | Regular | Mid | Premium | Diesel | |
| Current | $3.649 | $3.872 | $4.043 | $4.247 |
| Yesterday | $3.631 | $3.853 | $4.023 | $4.227 |
| Month Ago | $3.339 | $3.543 | $3.699 | $3.999 |
| Year Ago | $2.909 | $3.087 | $3.223 | $2.861 |
| | Highest Recorded Price: | | Regular Unl. | $3.649 | 5/11/2008 | | Dsl. | $4.247 | 5/11/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|