|
|
Prices
updated: 5/12/2008 3:04:52 AM |
MI Metro Averages *Prices Are In US Dollars Per Gallon.
| Ann Arbor | Regular | Mid | Premium | Diesel | |
| Current | $3.854 | $4.082 | $4.246 | $4.430 |
| Yesterday | $3.854 | $4.081 | $4.245 | $4.408 |
| Month Ago | $3.434 | $3.636 | $3.783 | $4.238 |
| Year Ago | $3.224 | $3.415 | $3.552 | $2.927 |
| | Highest Recorded Price: | | Regular Unl. | $3.854 | 5/12/2008 | | Dsl. | $4.430 | 5/12/2008 | | |
| Benton Harbor | Regular | Mid | Premium | Diesel | |
| Current | $3.843 | $4.069 | $4.233 | $4.388 |
| Yesterday | $3.804 | $4.029 | $4.191 | $4.333 |
| Month Ago | $3.441 | $3.645 | $3.791 | $4.168 |
| Year Ago | $3.186 | $3.374 | $3.509 | $2.823 |
| | Highest Recorded Price: | | Regular Unl. | $3.843 | 5/12/2008 | | Dsl. | $4.388 | 5/12/2008 | | |
| Detroit | Regular | Mid | Premium | Diesel | |
| Current | $3.821 | $4.046 | $4.209 | $4.440 |
| Yesterday | $3.811 | $4.036 | $4.198 | $4.398 |
| Month Ago | $3.398 | $3.599 | $3.743 | $4.206 |
| Year Ago | $3.192 | $3.381 | $3.517 | $2.917 |
| | Highest Recorded Price: | | Regular Unl. | $3.821 | 5/12/2008 | | Dsl. | $4.440 | 5/12/2008 | | |
| Flint | Regular | Mid | Premium | Diesel | |
| Current | $3.831 | $4.057 | $4.220 | $4.496 |
| Yesterday | $3.834 | $4.060 | $4.223 | $4.380 |
| Month Ago | $3.429 | $3.631 | $3.777 | $4.189 |
| Year Ago | $3.204 | $3.393 | $3.529 | $2.903 |
| | Highest Recorded Price: | | Regular Unl. | $3.839 | 5/10/2008 | | Dsl. | $4.496 | 5/12/2008 | | |
| Grand Rapids-Muskegon-Holland | Regular | Mid | Premium | Diesel | |
| Current | $3.862 | $4.090 | $4.255 | $4.433 |
| Yesterday | $3.863 | $4.091 | $4.256 | $4.368 |
| Month Ago | $3.454 | $3.657 | $3.805 | $4.139 |
| Year Ago | $3.217 | $3.407 | $3.544 | $2.890 |
| | Highest Recorded Price: | | Regular Unl. | $3.875 | 5/10/2008 | | Dsl. | $4.433 | 5/12/2008 | | |
| Jackson | Regular | Mid | Premium | Diesel | |
| Current | $3.853 | $4.081 | $4.245 | $4.380 |
| Yesterday | $3.851 | $4.078 | $4.242 | $4.376 |
| Month Ago | $3.473 | $3.678 | $3.826 | $4.165 |
| Year Ago | $3.193 | $3.381 | $3.517 | $2.864 |
| | Highest Recorded Price: | | Regular Unl. | $3.853 | 5/12/2008 | | Dsl. | $4.380 | 5/12/2008 | | |
| Lansing-East Lansing | Regular | Mid | Premium | Diesel | |
| Current | $3.809 | $4.034 | $4.196 | $4.431 |
| Yesterday | $3.820 | $4.046 | $4.208 | $4.377 |
| Month Ago | $3.430 | $3.633 | $3.779 | $4.148 |
| Year Ago | $3.235 | $3.426 | $3.563 | $2.912 |
| | Highest Recorded Price: | | Regular Unl. | $3.836 | 5/10/2008 | | Dsl. | $4.431 | 5/12/2008 | | |
| Marquette | Regular | Mid | Premium | Diesel | |
| Current | $3.869 | $4.097 | $4.262 | $4.459 |
| Yesterday | $3.872 | $4.100 | $4.265 | $4.434 |
| Month Ago | $3.487 | $3.693 | $3.841 | $4.187 |
| Year Ago | $3.228 | $3.419 | $3.556 | $3.026 |
| | Highest Recorded Price: | | Regular Unl. | $3.872 | 5/11/2008 | | Dsl. | $4.459 | 5/12/2008 | | |
| Saginaw-Bay City-Midland | Regular | Mid | Premium | Diesel | |
| Current | $3.854 | $4.082 | $4.246 | $4.472 |
| Yesterday | $3.859 | $4.087 | $4.251 | $4.394 |
| Month Ago | $3.460 | $3.665 | $3.812 | $4.147 |
| Year Ago | $3.208 | $3.398 | $3.534 | $2.895 |
| | Highest Recorded Price: | | Regular Unl. | $3.867 | 5/10/2008 | | Dsl. | $4.472 | 5/12/2008 | | |
| Traverse City | Regular | Mid | Premium | Diesel | |
| Current | $3.893 | $4.123 | $4.289 | $4.476 |
| Yesterday | $3.889 | $4.119 | $4.284 | $4.461 |
| Month Ago | $3.402 | $3.603 | $3.748 | $4.156 |
| Year Ago | $3.269 | $3.462 | $3.601 | $2.908 |
| | Highest Recorded Price: | | Regular Unl. | $3.894 | 5/9/2008 | | Dsl. | $4.476 | 5/12/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|