|
|
Prices
updated: 5/9/2008 3:06:08 AM |
IN Metro Averages *Prices Are In US Dollars Per Gallon.
| Bloomington | Regular | Mid | Premium | Diesel | |
| Current | $3.813 | $4.102 | $4.217 | $4.306 |
| Yesterday | $3.750 | $4.035 | $4.149 | $4.249 |
| Month Ago | $3.330 | $3.583 | $3.684 | $4.058 |
| Year Ago | $3.122 | $3.359 | $3.454 | $2.863 |
| | Highest Recorded Price: | | Regular Unl. | $3.813 | 5/9/2008 | | Dsl. | $4.306 | 5/9/2008 | | |
| Evansville-Henderson (IN only) | Regular | Mid | Premium | Diesel | |
| Current | $3.695 | $3.975 | $4.087 | $4.242 |
| Yesterday | $3.628 | $3.903 | $4.013 | $4.238 |
| Month Ago | $3.324 | $3.576 | $3.677 | $4.020 |
| Year Ago | $2.908 | $3.128 | $3.217 | $2.852 |
| | Highest Recorded Price: | | Regular Unl. | $3.695 | 5/9/2008 | | Dsl. | $4.246 | 4/26/2008 | | |
| Fort Wayne | Regular | Mid | Premium | Diesel | |
| Current | $3.797 | $4.085 | $4.201 | $4.343 |
| Yesterday | $3.741 | $4.025 | $4.139 | $4.315 |
| Month Ago | $3.342 | $3.595 | $3.696 | $4.182 |
| Year Ago | $3.125 | $3.361 | $3.456 | $2.867 |
| | Highest Recorded Price: | | Regular Unl. | $3.797 | 5/9/2008 | | Dsl. | $4.344 | 5/4/2008 | | |
| Gary | Regular | Mid | Premium | Diesel | |
| Current | $3.862 | $4.155 | $4.272 | $4.226 |
| Yesterday | $3.818 | $4.108 | $4.224 | $4.196 |
| Month Ago | $3.449 | $3.710 | $3.815 | $4.022 |
| Year Ago | $3.227 | $3.471 | $3.569 | $2.803 |
| | Highest Recorded Price: | | Regular Unl. | $3.862 | 5/9/2008 | | Dsl. | $4.226 | 5/9/2008 | | |
| Indianapolis | Regular | Mid | Premium | Diesel | |
| Current | $3.806 | $4.095 | $4.211 | $4.238 |
| Yesterday | $3.719 | $4.000 | $4.113 | $4.215 |
| Month Ago | $3.326 | $3.578 | $3.679 | $4.044 |
| Year Ago | $3.132 | $3.369 | $3.464 | $2.845 |
| | Highest Recorded Price: | | Regular Unl. | $3.806 | 5/9/2008 | | Dsl. | $4.238 | 5/9/2008 | | |
| South Bend | Regular | Mid | Premium | Diesel | |
| Current | $3.797 | $4.085 | $4.200 | $4.294 |
| Yesterday | $3.757 | $4.042 | $4.156 | $4.265 |
| Month Ago | $3.357 | $3.611 | $3.713 | $4.077 |
| Year Ago | $3.152 | $3.391 | $3.487 | $2.853 |
| | Highest Recorded Price: | | Regular Unl. | $3.797 | 5/9/2008 | | Dsl. | $4.326 | 4/30/2008 | | |
| Terre Haute | Regular | Mid | Premium | Diesel | |
| Current | $3.765 | $4.051 | $4.165 | $4.233 |
| Yesterday | $3.697 | $3.977 | $4.090 | $4.220 |
| Month Ago | $3.300 | $3.550 | $3.651 | $4.011 |
| Year Ago | $3.140 | $3.378 | $3.473 | $2.829 |
| | Highest Recorded Price: | | Regular Unl. | $3.765 | 5/9/2008 | | Dsl. | $4.233 | 5/9/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|