AAA Fuel Gauge Report
Prices Updated As Of: 11/20/2009 3:02:08 AM


IL Metro Averages
*Prices Are In US Dollars Per Gallon.

Bloomington-Normal Regular Mid Premium Diesel
Current $2.617 $2.815 $2.903 $2.834
Yesterday $2.611 $2.809 $2.896 $2.824
Week Ago $2.599 $2.796 $2.883 $2.834
Month Ago $2.623 $2.822 $2.909 $2.700
Year Ago $1.860 $1.953 $2.014 $2.794
         
Highest Recorded Average Price:        
Regular Unl.   $4.174 7/16/2008    
Dsl.   $4.771 7/17/2008    
Champaign-Urbana Regular Mid Premium Diesel
Current $2.578 $2.774 $2.860 $2.830
Yesterday $2.505 $2.695 $2.779 $2.828
Week Ago $2.513 $2.704 $2.788 $2.829
Month Ago $2.633 $2.833 $2.920 $2.713
Year Ago $1.783 $1.873 $1.931 $2.780
         
Highest Recorded Average Price:        
Regular Unl.   $4.089 7/17/2008    
Dsl.   $4.774 7/18/2008    
Chicago Regular Mid Premium Diesel
Current $2.773 $2.984 $3.076 $2.940
Yesterday $2.778 $2.989 $3.082 $2.942
Week Ago $2.810 $3.023 $3.117 $2.940
Month Ago $2.702 $2.906 $2.997 $2.809
Year Ago $2.161 $2.269 $2.339 $3.207
         
Highest Recorded Average Price:        
Regular Unl.   $4.340 7/16/2008    
Dsl.   $4.930 7/17/2008    
Danville Regular Mid Premium Diesel
Current $2.617 $2.815 $2.903 $2.823
Yesterday $2.573 $2.768 $2.854 $2.812
Week Ago $2.599 $2.796 $2.883 $2.827
Month Ago $2.624 $2.823 $2.911 $2.642
Year Ago $1.842 $1.935 $1.995 $2.932
         
Highest Recorded Average Price:        
Regular Unl.   $4.104 7/6/2008    
Dsl.   $4.749 7/14/2008    
Davenport-Moline-Rock Island (IL only) Regular Mid Premium Diesel
Current $2.725 $2.932 $3.023 $2.886
Yesterday $2.726 $2.933 $3.024 $2.886
Week Ago $2.755 $2.964 $3.056 $2.885
Month Ago $2.656 $2.857 $2.946 $2.764
Year Ago $2.137 $2.244 $2.313 $2.922
         
Highest Recorded Average Price:        
Regular Unl.   $4.242 7/16/2008    
Dsl.   $4.894 7/16/2008    
Decatur Regular Mid Premium Diesel
Current $2.647 $2.848 $2.936 $2.794
Yesterday $2.572 $2.767 $2.853 $2.814
Week Ago $2.508 $2.699 $2.782 $2.818
Month Ago $2.539 $2.731 $2.816 $2.728
Year Ago $1.816 $1.907 $1.966 $2.919
         
Highest Recorded Average Price:        
Regular Unl.   $4.113 6/17/2008    
Dsl.   $4.809 7/14/2008    
East Saint Louis Regular Mid Premium Diesel
Current $2.660 $2.862 $2.950 $2.821
Yesterday $2.642 $2.843 $2.931 $2.812
Week Ago $2.632 $2.832 $2.920 $2.821
Month Ago $2.596 $2.793 $2.879 $2.647
Year Ago $1.808 $1.899 $1.958 $2.883
         
Highest Recorded Average Price:        
Regular Unl.   $4.203 7/15/2008    
Dsl.   $4.879 7/17/2008    
Peoria-Pekin Regular Mid Premium Diesel
Current $2.635 $2.834 $2.922 $2.824
Yesterday $2.619 $2.817 $2.905 $2.803
Week Ago $2.615 $2.813 $2.901 $2.809
Month Ago $2.600 $2.798 $2.884 $2.684
Year Ago $1.837 $1.929 $1.989 $2.912
         
Highest Recorded Average Price:        
Regular Unl.   $4.140 6/16/2008    
Dsl.   $4.800 7/17/2008    
Quincy Regular Mid Premium Diesel
Current $2.722 $2.929 $3.020 $2.774
Yesterday $2.714 $2.920 $3.010 $2.774
Week Ago $2.719 $2.925 $3.016 $2.774
Month Ago $2.666 $2.868 $2.957 $2.679
Year Ago $1.989 $2.089 $2.153 $3.099
         
Highest Recorded Average Price:        
Regular Unl.   $4.209 7/17/2008    
Dsl.   $4.899 7/22/2008    
Rockford Regular Mid Premium Diesel
Current $2.606 $2.803 $2.890 $2.823
Yesterday $2.584 $2.780 $2.866 $2.835
Week Ago $2.594 $2.791 $2.877 $2.848
Month Ago $2.592 $2.788 $2.875 $2.743
Year Ago $2.050 $2.153 $2.220 $2.955
         
Highest Recorded Average Price:        
Regular Unl.   $4.204 7/16/2008    
Dsl.   $4.863 5/30/2008    
Springfield Regular Mid Premium Diesel
Current $2.623 $2.822 $2.910 $2.805
Yesterday $2.595 $2.792 $2.878 $2.800
Week Ago $2.576 $2.771 $2.857 $2.809
Month Ago $2.631 $2.830 $2.918 $2.693
Year Ago $1.900 $1.995 $2.057 $2.835
         
Highest Recorded Average Price:        
Regular Unl.   $4.182 7/15/2008    
Dsl.   $4.783 6/12/2008