|
|
Prices
updated: 5/10/2008 3:07:17 AM |
FL Metro Averages *Prices Are In US Dollars Per Gallon.
| Bradenton-Sarasota-Venice | Regular | Mid | Premium | Diesel | |
| Current | $3.714 | $4.023 | $4.098 | $4.287 |
| Yesterday | $3.695 | $4.003 | $4.077 | $4.251 |
| Month Ago | $3.431 | $3.717 | $3.785 | $4.041 |
| Year Ago | $2.991 | $3.240 | $3.299 | $2.946 |
| | Highest Recorded Price: | | Regular Unl. | $3.714 | 5/10/2008 | | Dsl. | $4.287 | 5/10/2008 | | |
| Daytona Beach | Regular | Mid | Premium | Diesel | |
| Current | $3.735 | $4.047 | $4.121 | $4.321 |
| Yesterday | $3.725 | $4.035 | $4.110 | $4.297 |
| Month Ago | $3.418 | $3.702 | $3.771 | $4.085 |
| Year Ago | $3.001 | $3.252 | $3.311 | $2.989 |
| | Highest Recorded Price: | | Regular Unl. | $3.735 | 5/10/2008 | | Dsl. | $4.321 | 5/10/2008 | | |
| Fort Lauderdale | Regular | Mid | Premium | Diesel | |
| Current | $3.736 | $4.047 | $4.122 | $4.316 |
| Yesterday | $3.705 | $4.013 | $4.087 | $4.266 |
| Month Ago | $3.416 | $3.700 | $3.769 | $4.054 |
| Year Ago | $2.915 | $3.158 | $3.216 | $3.001 |
| | Highest Recorded Price: | | Regular Unl. | $3.736 | 5/10/2008 | | Dsl. | $4.316 | 5/10/2008 | | |
| Fort Myers-Cape Coral | Regular | Mid | Premium | Diesel | |
| Current | $3.712 | $4.021 | $4.095 | $4.289 |
| Yesterday | $3.683 | $3.990 | $4.063 | $4.263 |
| Month Ago | $3.421 | $3.706 | $3.775 | $4.037 |
| Year Ago | $2.995 | $3.245 | $3.304 | $2.948 |
| | Highest Recorded Price: | | Regular Unl. | $3.712 | 5/10/2008 | | Dsl. | $4.289 | 5/10/2008 | | |
| Gainesville | Regular | Mid | Premium | Diesel | |
| Current | $3.766 | $4.080 | $4.155 | $4.310 |
| Yesterday | $3.750 | $4.063 | $4.137 | $4.287 |
| Month Ago | $3.452 | $3.740 | $3.809 | $4.109 |
| Year Ago | $3.046 | $3.300 | $3.361 | $3.023 |
| | Highest Recorded Price: | | Regular Unl. | $3.766 | 5/10/2008 | | Dsl. | $4.310 | 5/10/2008 | | |
| Jacksonville | Regular | Mid | Premium | Diesel | |
| Current | $3.666 | $3.972 | $4.045 | $4.305 |
| Yesterday | $3.650 | $3.954 | $4.027 | $4.276 |
| Month Ago | $3.360 | $3.640 | $3.707 | $4.056 |
| Year Ago | $2.931 | $3.175 | $3.234 | $2.930 |
| | Highest Recorded Price: | | Regular Unl. | $3.666 | 5/10/2008 | | Dsl. | $4.305 | 5/10/2008 | | |
| Miami | Regular | Mid | Premium | Diesel | |
| Current | $3.781 | $4.096 | $4.172 | $4.353 |
| Yesterday | $3.761 | $4.074 | $4.149 | $4.330 |
| Month Ago | $3.443 | $3.730 | $3.799 | $4.084 |
| Year Ago | $3.014 | $3.265 | $3.325 | $3.009 |
| | Highest Recorded Price: | | Regular Unl. | $3.781 | 5/10/2008 | | Dsl. | $4.353 | 5/10/2008 | | |
| Orlando | Regular | Mid | Premium | Diesel | |
| Current | $3.633 | $3.936 | $4.008 | $4.273 |
| Yesterday | $3.618 | $3.920 | $3.992 | $4.248 |
| Month Ago | $3.344 | $3.623 | $3.690 | $4.026 |
| Year Ago | $2.926 | $3.169 | $3.228 | $2.929 |
| | Highest Recorded Price: | | Regular Unl. | $3.633 | 5/10/2008 | | Dsl. | $4.273 | 5/10/2008 | | |
| Pensacola | Regular | Mid | Premium | Diesel | |
| Current | $3.633 | $3.936 | $4.008 | $4.191 |
| Yesterday | $3.623 | $3.924 | $3.997 | $4.163 |
| Month Ago | $3.338 | $3.617 | $3.683 | $3.982 |
| Year Ago | $2.915 | $3.158 | $3.217 | $2.872 |
| | Highest Recorded Price: | | Regular Unl. | $3.633 | 5/10/2008 | | Dsl. | $4.191 | 5/10/2008 | | |
| Tallahassee | Regular | Mid | Premium | Diesel | |
| Current | $3.696 | $4.004 | $4.078 | $4.225 |
| Yesterday | $3.675 | $3.981 | $4.054 | $4.200 |
| Month Ago | $3.383 | $3.665 | $3.733 | $4.011 |
| Year Ago | $2.970 | $3.217 | $3.277 | $2.901 |
| | Highest Recorded Price: | | Regular Unl. | $3.696 | 5/10/2008 | | Dsl. | $4.225 | 5/10/2008 | | |
| Tampa-St. Petersburg-Clearwater | Regular | Mid | Premium | Diesel | |
| Current | $3.640 | $3.943 | $4.016 | $4.253 |
| Yesterday | $3.621 | $3.923 | $3.995 | $4.219 |
| Month Ago | $3.350 | $3.629 | $3.696 | $4.002 |
| Year Ago | $2.908 | $3.150 | $3.208 | $2.880 |
| | Highest Recorded Price: | | Regular Unl. | $3.640 | 5/10/2008 | | Dsl. | $4.253 | 5/10/2008 | | |
| West Palm Beach-Boca Raton | Regular | Mid | Premium | Diesel | |
| Current | $3.805 | $4.122 | $4.198 | $4.379 |
| Yesterday | $3.786 | $4.101 | $4.177 | $4.333 |
| Month Ago | $3.481 | $3.771 | $3.841 | $4.084 |
| Year Ago | $3.045 | $3.298 | $3.359 | $3.019 |
| | Highest Recorded Price: | | Regular Unl. | $3.805 | 5/10/2008 | | Dsl. | $4.379 | 5/10/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|