AAA Fuel Gauge Report
Prices Updated As Of: 11/20/2009 3:02:08 AM


CO Metro Averages
*Prices Are In US Dollars Per Gallon.

Boulder-Longmont Regular Mid Premium Diesel
Current $2.485 $2.658 $2.778 $2.685
Yesterday $2.494 $2.668 $2.788 $2.695
Week Ago $2.519 $2.694 $2.815 $2.682
Month Ago $2.396 $2.562 $2.677 $2.538
Year Ago $1.886 $1.969 $2.046 $2.786
         
Highest Recorded Average Price:        
Regular Unl.   $4.045 7/18/2008    
Dsl.   $4.770 7/21/2008    
Colorado Springs Regular Mid Premium Diesel
Current $2.478 $2.650 $2.769 $2.676
Yesterday $2.481 $2.653 $2.772 $2.672
Week Ago $2.519 $2.694 $2.815 $2.674
Month Ago $2.399 $2.566 $2.681 $2.561
Year Ago $1.800 $1.879 $1.954 $2.763
         
Highest Recorded Average Price:        
Regular Unl.   $3.983 7/17/2008    
Dsl.   $4.774 7/19/2008    
Denver Regular Mid Premium Diesel
Current $2.488 $2.661 $2.781 $2.704
Yesterday $2.490 $2.664 $2.783 $2.703
Week Ago $2.512 $2.687 $2.808 $2.712
Month Ago $2.403 $2.570 $2.686 $2.600
Year Ago $1.857 $1.939 $2.015 $2.778
         
Highest Recorded Average Price:        
Regular Unl.   $4.006 7/17/2008    
Dsl.   $4.796 7/18/2008    
Durango Regular Mid Premium Diesel
Current $2.722 $2.912 $3.043 $2.807
Yesterday $2.707 $2.896 $3.026 $2.792
Week Ago $2.759 $2.951 $3.083 $2.782
Month Ago $2.653 $2.838 $2.965 $2.674
Year Ago $2.306 $2.407 $2.502 $2.994
         
Highest Recorded Average Price:        
Regular Unl.   $4.221 7/18/2008    
Dsl.   $4.957 7/18/2008    
Fort Collins-Loveland Regular Mid Premium Diesel
Current $2.538 $2.715 $2.836 $2.719
Yesterday $2.538 $2.715 $2.836 $2.717
Week Ago $2.550 $2.728 $2.850 $2.667
Month Ago $2.420 $2.589 $2.705 $2.576
Year Ago $1.895 $1.978 $2.056 $2.842
         
Highest Recorded Average Price:        
Regular Unl.   $4.043 7/6/2008    
Dsl.   $4.812 7/18/2008    
Glenwood Springs Regular Mid Premium Diesel
Current $2.858 $3.057 $3.194 $2.922
Yesterday $2.858 $3.057 $3.194 $2.899
Week Ago $2.858 $3.057 $3.194 $2.922
Month Ago $2.745 $2.936 $3.068 $2.839
Year Ago $2.427 $2.534 $2.634 $3.294
         
Highest Recorded Average Price:        
Regular Unl.   $4.485 7/19/2008    
Dsl.   $5.069 7/31/2008    
Grand Junction (CO only) Regular Mid Premium Diesel
Current $2.579 $2.759 $2.883 $2.771
Yesterday $2.601 $2.782 $2.907 $2.774
Week Ago $2.603 $2.784 $2.909 $2.776
Month Ago $2.530 $2.706 $2.828 $2.669
Year Ago $1.878 $1.961 $2.038 $2.833
         
Highest Recorded Average Price:        
Regular Unl.   $4.226 7/15/2008    
Dsl.   $4.850 7/17/2008    
Greeley Regular Mid Premium Diesel
Current $2.543 $2.720 $2.842 $2.718
Yesterday $2.542 $2.719 $2.841 $2.729
Week Ago $2.555 $2.733 $2.855 $2.691
Month Ago $2.375 $2.540 $2.654 $2.517
Year Ago $1.850 $1.931 $2.007 $2.849
         
Highest Recorded Average Price:        
Regular Unl.   $4.085 7/17/2008    
Dsl.   $4.774 7/18/2008    
Pueblo Regular Mid Premium Diesel
Current $2.511 $2.686 $2.806 $2.664
Yesterday $2.508 $2.682 $2.803 $2.660
Week Ago $2.522 $2.697 $2.818 $2.658
Month Ago $2.448 $2.618 $2.736 $2.618
Year Ago $1.911 $1.995 $2.074 $2.685
         
Highest Recorded Average Price:        
Regular Unl.   $4.040 7/18/2008    
Dsl.   $4.808 6/16/2008    
Vail Regular Mid Premium Diesel
Current $2.938 $3.142 $3.283 $3.084
Yesterday $2.937 $3.141 $3.282 $3.087
Week Ago $2.938 $3.142 $3.283 $3.097
Month Ago $2.799 $2.994 $3.128 $2.899
Year Ago $2.466 $2.575 $2.677 $3.122
         
Highest Recorded Average Price:        
Regular Unl.   $4.528 7/16/2008    
Dsl.   $5.132 7/18/2008