AAA Fuel Gauge Report
Prices Updated As Of: 11/7/2009 3:04:29 AM


CA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bakersfield Regular Mid Premium Diesel
Current $3.039 $3.235 $3.289 $3.050
Yesterday $3.034 $3.230 $3.283 $3.046
Week Ago $3.057 $3.254 $3.308 $3.043
Month Ago $3.120 $3.321 $3.375 $2.918
Year Ago $2.678 $2.794 $2.840 $3.168
         
Highest Recorded Average Price:        
Regular Unl.   $4.591 6/24/2008    
Dsl.   $5.164 5/28/2008    
Chico-Paradise Regular Mid Premium Diesel
Current $2.861 $3.045 $3.095 $2.957
Yesterday $2.860 $3.045 $3.095 $2.938
Week Ago $2.888 $3.075 $3.125 $2.950
Month Ago $2.936 $3.126 $3.177 $2.868
Year Ago $2.454 $2.560 $2.602 $2.993
         
Highest Recorded Average Price:        
Regular Unl.   $4.564 6/20/2008    
Dsl.   $5.048 5/31/2008    
Fresno Regular Mid Premium Diesel
Current $2.935 $3.125 $3.176 $3.072
Yesterday $2.935 $3.124 $3.176 $3.080
Week Ago $2.947 $3.137 $3.189 $3.081
Month Ago $3.034 $3.230 $3.283 $2.929
Year Ago $2.497 $2.605 $2.648 $3.090
         
Highest Recorded Average Price:        
Regular Unl.   $4.633 6/21/2008    
Dsl.   $5.167 7/16/2008    
Los Angeles-Long Beach Regular Mid Premium Diesel
Current $3.006 $3.200 $3.253 $3.041
Yesterday $3.011 $3.205 $3.258 $3.038
Week Ago $3.021 $3.215 $3.268 $3.042
Month Ago $3.060 $3.257 $3.311 $2.875
Year Ago $2.692 $2.809 $2.855 $3.109
         
Highest Recorded Average Price:        
Regular Unl.   $4.626 6/21/2008    
Dsl.   $5.189 7/17/2008    
Merced Regular Mid Premium Diesel
Current $2.922 $3.110 $3.161 $3.027
Yesterday $2.938 $3.127 $3.179 $3.016
Week Ago $2.958 $3.149 $3.200 $3.042
Month Ago $3.052 $3.249 $3.302 $2.912
Year Ago $2.562 $2.673 $2.717 $3.149
         
Highest Recorded Average Price:        
Regular Unl.   $4.606 6/19/2008    
Dsl.   $5.163 6/26/2008    
Modesto Regular Mid Premium Diesel
Current $2.880 $3.066 $3.116 $3.013
Yesterday $2.890 $3.077 $3.127 $3.025
Week Ago $2.896 $3.083 $3.134 $3.001
Month Ago $2.958 $3.149 $3.201 $2.924
Year Ago $2.418 $2.523 $2.564 $3.024
         
Highest Recorded Average Price:        
Regular Unl.   $4.557 6/19/2008    
Dsl.   $5.126 5/29/2008    
Oakland Regular Mid Premium Diesel
Current $3.013 $3.207 $3.260 $3.037
Yesterday $3.018 $3.212 $3.265 $3.036
Week Ago $3.038 $3.234 $3.287 $3.025
Month Ago $3.084 $3.283 $3.337 $2.944
Year Ago $2.663 $2.778 $2.824 $3.092
         
Highest Recorded Average Price:        
Regular Unl.   $4.578 6/18/2008    
Dsl.   $5.160 5/30/2008    
Orange County Regular Mid Premium Diesel
Current $2.991 $3.184 $3.236 $3.019
Yesterday $2.995 $3.188 $3.241 $3.010
Week Ago $3.011 $3.205 $3.258 $3.022
Month Ago $3.050 $3.247 $3.300 $2.824
Year Ago $2.641 $2.756 $2.801 $3.015
         
Highest Recorded Average Price:        
Regular Unl.   $4.598 6/19/2008    
Dsl.   $5.164 5/30/2008    
Redding Regular Mid Premium Diesel
Current $2.948 $3.138 $3.190 $2.977
Yesterday $2.940 $3.129 $3.181 $2.969
Week Ago $2.938 $3.127 $3.179 $2.987
Month Ago $2.997 $3.190 $3.243 $2.889
Year Ago $2.536 $2.646 $2.689 $3.089
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/23/2008    
Dsl.   $5.093 5/29/2008    
Riverside-San Bernardino Regular Mid Premium Diesel
Current $2.986 $3.178 $3.230 $3.012
Yesterday $2.988 $3.181 $3.234 $3.014
Week Ago $3.006 $3.200 $3.252 $3.016
Month Ago $3.038 $3.233 $3.287 $2.842
Year Ago $2.628 $2.742 $2.787 $3.014
         
Highest Recorded Average Price:        
Regular Unl.   $4.614 6/22/2008    
Dsl.   $5.159 7/17/2008    
Sacramento Regular Mid Premium Diesel
Current $2.928 $3.116 $3.168 $3.009
Yesterday $2.929 $3.117 $3.169 $3.010
Week Ago $2.939 $3.129 $3.180 $3.013
Month Ago $3.001 $3.194 $3.247 $2.927
Year Ago $2.467 $2.574 $2.616 $3.059
         
Highest Recorded Average Price:        
Regular Unl.   $4.573 6/17/2008    
Dsl.   $5.119 5/30/2008    
Salinas Regular Mid Premium Diesel
Current $3.004 $3.197 $3.250 $3.049
Yesterday $3.007 $3.201 $3.253 $3.044
Week Ago $2.989 $3.182 $3.234 $3.054
Month Ago $3.084 $3.283 $3.337 $2.913
Year Ago $2.572 $2.683 $2.727 $3.077
         
Highest Recorded Average Price:        
Regular Unl.   $4.647 6/21/2008    
Dsl.   $5.199 5/26/2008    
San Diego Regular Mid Premium Diesel
Current $2.987 $3.179 $3.232 $3.025
Yesterday $2.987 $3.179 $3.232 $3.029
Week Ago $3.004 $3.197 $3.250 $3.043
Month Ago $3.037 $3.233 $3.286 $2.854
Year Ago $2.654 $2.769 $2.814 $3.041
         
Highest Recorded Average Price:        
Regular Unl.   $4.630 6/19/2008    
Dsl.   $5.152 5/30/2008    
San Francisco Regular Mid Premium Diesel
Current $3.113 $3.314 $3.368 $3.101
Yesterday $3.120 $3.321 $3.376 $3.099
Week Ago $3.136 $3.338 $3.393 $3.097
Month Ago $3.198 $3.404 $3.460 $3.046
Year Ago $2.806 $2.928 $2.976 $3.306
         
Highest Recorded Average Price:        
Regular Unl.   $4.621 6/25/2008    
Dsl.   $5.248 7/16/2008    
San Jose Regular Mid Premium Diesel
Current $3.024 $3.219 $3.272 $3.036
Yesterday $3.028 $3.223 $3.276 $3.034
Week Ago $3.045 $3.241 $3.295 $3.032
Month Ago $3.103 $3.304 $3.358 $2.958
Year Ago $2.688 $2.804 $2.850 $3.060
         
Highest Recorded Average Price:        
Regular Unl.   $4.588 6/25/2008    
Dsl.   $5.147 7/17/2008    
San Luis Obispo-Atascadero-Paso Robles Regular Mid Premium Diesel
Current $3.039 $3.235 $3.288 $3.124
Yesterday $3.047 $3.244 $3.297 $3.104
Week Ago $3.053 $3.250 $3.303 $3.104
Month Ago $3.112 $3.313 $3.368 $2.978
Year Ago $2.738 $2.857 $2.904 $3.157
         
Highest Recorded Average Price:        
Regular Unl.   $4.681 6/20/2008    
Dsl.   $5.267 7/15/2008    
Santa Barbara-Santa Maria-Lompoc Regular Mid Premium Diesel
Current $3.100 $3.300 $3.354 $3.065
Yesterday $3.095 $3.294 $3.349 $3.063
Week Ago $3.105 $3.305 $3.359 $3.076
Month Ago $3.137 $3.340 $3.395 $2.931
Year Ago $2.734 $2.852 $2.899 $3.053
         
Highest Recorded Average Price:        
Regular Unl.   $4.709 6/21/2008    
Dsl.   $5.220 7/18/2008    
Santa Cruz-Watsonville Regular Mid Premium Diesel
Current $2.983 $3.175 $3.227 $2.987
Yesterday $2.985 $3.177 $3.230 $2.982
Week Ago $2.998 $3.191 $3.244 $2.985
Month Ago $3.073 $3.271 $3.325 $2.945
Year Ago $2.720 $2.838 $2.885 $3.007
         
Highest Recorded Average Price:        
Regular Unl.   $4.587 6/25/2008    
Dsl.   $5.136 6/15/2008    
Santa Rosa Regular Mid Premium Diesel
Current $3.022 $3.217 $3.270 $2.990
Yesterday $3.021 $3.216 $3.269 $2.992
Week Ago $3.035 $3.231 $3.284 $2.983
Month Ago $3.115 $3.316 $3.370 $2.899
Year Ago $2.654 $2.769 $2.815 $3.070
         
Highest Recorded Average Price:        
Regular Unl.   $4.550 6/19/2008    
Dsl.   $5.128 7/9/2008    
Stockton-Lodi Regular Mid Premium Diesel
Current $2.906 $3.093 $3.144 $3.006
Yesterday $2.905 $3.092 $3.143 $2.998
Week Ago $2.914 $3.102 $3.153 $3.005
Month Ago $2.945 $3.135 $3.187 $2.903
Year Ago $2.346 $2.447 $2.487 $3.014
         
Highest Recorded Average Price:        
Regular Unl.   $4.576 6/19/2008    
Dsl.   $5.136 6/19/2008    
Vallejo-Fairfield-Napa Regular Mid Premium Diesel
Current $2.983 $3.175 $3.228 $3.005
Yesterday $2.983 $3.175 $3.227 $3.005
Week Ago $2.995 $3.188 $3.241 $3.000
Month Ago $3.053 $3.250 $3.304 $2.912
Year Ago $2.593 $2.706 $2.750 $3.070
         
Highest Recorded Average Price:        
Regular Unl.   $4.548 6/21/2008    
Dsl.   $5.132 5/31/2008    
Ventura Regular Mid Premium Diesel
Current $3.008 $3.202 $3.255 $3.023
Yesterday $3.009 $3.203 $3.255 $3.019
Week Ago $3.014 $3.209 $3.261 $3.018
Month Ago $3.050 $3.246 $3.300 $2.865
Year Ago $2.666 $2.782 $2.828 $3.016
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/18/2008    
Dsl.   $5.209 6/13/2008    
Visalia-Tulare-Porterville Regular Mid Premium Diesel
Current $2.971 $3.163 $3.215 $3.034
Yesterday $2.979 $3.171 $3.223 $3.043
Week Ago $2.983 $3.176 $3.228 $3.025
Month Ago $3.074 $3.273 $3.327 $2.904
Year Ago $2.589 $2.701 $2.745 $3.182
         
Highest Recorded Average Price:        
Regular Unl.   $4.660 6/23/2008    
Dsl.   $5.244 6/16/2008    
Yolo Regular Mid Premium Diesel
Current $2.880 $3.066 $3.117 $3.012
Yesterday $2.902 $3.090 $3.140 $2.997
Week Ago $2.919 $3.107 $3.158 $3.017
Month Ago $2.976 $3.168 $3.220 $2.883
Year Ago $2.467 $2.574 $2.617 $3.114
         
Highest Recorded Average Price:        
Regular Unl.   $4.601 6/16/2008    
Dsl.   $5.133 7/16/2008    
Yuba City Regular Mid Premium Diesel
Current $2.827 $3.009 $3.059 $2.940
Yesterday $2.805 $2.986 $3.036 $2.945
Week Ago $2.824 $3.006 $3.056 $2.955
Month Ago $2.914 $3.102 $3.153 $2.865
Year Ago $2.544 $2.655 $2.698 $3.087
         
Highest Recorded Average Price:        
Regular Unl.   $4.596 6/18/2008    
Dsl.   $5.103 6/2/2008