AAA Fuel Gauge Report
Prices Updated As Of: 3/21/2010 3:03:55 AM


CA Metro Averages
*Prices Are In US Dollars Per Gallon.

Bakersfield Regular Mid Premium Diesel
Current $3.146 $3.349 $3.404 $3.171
Yesterday $3.142 $3.345 $3.400 $3.170
Week Ago $3.138 $3.341 $3.396 $3.170
Month Ago $2.996 $3.189 $3.242 $3.073
Year Ago $2.255 $2.400 $2.440 $2.246
         
Highest Recorded Average Price:        
Regular Unl.   $4.591 6/24/2008    
Dsl.   $5.164 5/28/2008    
Chico-Paradise Regular Mid Premium Diesel
Current $3.016 $3.210 $3.263 $3.052
Yesterday $3.021 $3.216 $3.268 $3.070
Week Ago $3.003 $3.197 $3.250 $3.060
Month Ago $2.787 $2.967 $3.016 $2.938
Year Ago $2.112 $2.248 $2.285 $2.127
         
Highest Recorded Average Price:        
Regular Unl.   $4.564 6/20/2008    
Dsl.   $5.048 5/31/2008    
Fresno Regular Mid Premium Diesel
Current $3.147 $3.350 $3.405 $3.150
Yesterday $3.130 $3.332 $3.387 $3.170
Week Ago $3.117 $3.318 $3.373 $3.130
Month Ago $2.935 $3.125 $3.176 $3.095
Year Ago $2.219 $2.362 $2.400 $2.278
         
Highest Recorded Average Price:        
Regular Unl.   $4.633 6/21/2008    
Dsl.   $5.167 7/16/2008    
Los Angeles-Long Beach Regular Mid Premium Diesel
Current $3.091 $3.290 $3.344 $3.145
Yesterday $3.084 $3.283 $3.337 $3.142
Week Ago $3.075 $3.273 $3.327 $3.131
Month Ago $2.937 $3.126 $3.178 $3.052
Year Ago $2.131 $2.268 $2.305 $2.198
         
Highest Recorded Average Price:        
Regular Unl.   $4.626 6/21/2008    
Dsl.   $5.189 7/17/2008    
Merced Regular Mid Premium Diesel
Current $3.056 $3.253 $3.307 $3.137
Yesterday $3.049 $3.246 $3.299 $3.134
Week Ago $3.076 $3.274 $3.328 $3.104
Month Ago $2.884 $3.070 $3.121 $2.965
Year Ago $2.211 $2.354 $2.393 $2.190
         
Highest Recorded Average Price:        
Regular Unl.   $4.606 6/19/2008    
Dsl.   $5.163 6/26/2008    
Modesto Regular Mid Premium Diesel
Current $3.041 $3.237 $3.290 $3.119
Yesterday $3.051 $3.248 $3.302 $3.120
Week Ago $3.027 $3.222 $3.275 $3.116
Month Ago $2.858 $3.042 $3.092 $3.023
Year Ago $2.098 $2.233 $2.270 $2.170
         
Highest Recorded Average Price:        
Regular Unl.   $4.557 6/19/2008    
Dsl.   $5.126 5/29/2008    
Oakland Regular Mid Premium Diesel
Current $3.092 $3.292 $3.346 $3.141
Yesterday $3.093 $3.292 $3.347 $3.139
Week Ago $3.080 $3.278 $3.332 $3.134
Month Ago $2.900 $3.087 $3.138 $3.046
Year Ago $2.115 $2.251 $2.288 $2.244
         
Highest Recorded Average Price:        
Regular Unl.   $4.578 6/18/2008    
Dsl.   $5.160 5/30/2008    
Orange County Regular Mid Premium Diesel
Current $3.090 $3.289 $3.343 $3.116
Yesterday $3.087 $3.286 $3.340 $3.108
Week Ago $3.065 $3.263 $3.317 $3.102
Month Ago $2.933 $3.122 $3.174 $3.010
Year Ago $2.117 $2.254 $2.291 $2.197
         
Highest Recorded Average Price:        
Regular Unl.   $4.598 6/19/2008    
Dsl.   $5.164 5/30/2008    
Redding Regular Mid Premium Diesel
Current $3.101 $3.301 $3.355 $3.139
Yesterday $3.087 $3.286 $3.340 $3.120
Week Ago $3.059 $3.256 $3.310 $3.122
Month Ago $2.846 $3.030 $3.080 $3.019
Year Ago $2.154 $2.293 $2.331 $2.205
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/23/2008    
Dsl.   $5.093 5/29/2008    
Riverside-San Bernardino Regular Mid Premium Diesel
Current $3.089 $3.289 $3.343 $3.128
Yesterday $3.085 $3.284 $3.338 $3.123
Week Ago $3.066 $3.264 $3.317 $3.119
Month Ago $2.937 $3.126 $3.178 $3.013
Year Ago $2.126 $2.263 $2.300 $2.183
         
Highest Recorded Average Price:        
Regular Unl.   $4.614 6/22/2008    
Dsl.   $5.159 7/17/2008    
Sacramento Regular Mid Premium Diesel
Current $3.075 $3.274 $3.327 $3.132
Yesterday $3.065 $3.262 $3.316 $3.124
Week Ago $3.051 $3.248 $3.301 $3.116
Month Ago $2.874 $3.060 $3.110 $3.033
Year Ago $2.126 $2.263 $2.300 $2.191
         
Highest Recorded Average Price:        
Regular Unl.   $4.573 6/17/2008    
Dsl.   $5.119 5/30/2008    
Salinas Regular Mid Premium Diesel
Current $3.091 $3.291 $3.345 $3.120
Yesterday $3.078 $3.277 $3.331 $3.113
Week Ago $3.067 $3.265 $3.319 $3.138
Month Ago $2.903 $3.090 $3.141 $3.017
Year Ago $2.206 $2.349 $2.387 $2.139
         
Highest Recorded Average Price:        
Regular Unl.   $4.647 6/21/2008    
Dsl.   $5.199 5/26/2008    
San Diego Regular Mid Premium Diesel
Current $3.105 $3.306 $3.360 $3.136
Yesterday $3.097 $3.296 $3.350 $3.136
Week Ago $3.082 $3.281 $3.335 $3.139
Month Ago $2.928 $3.117 $3.168 $3.033
Year Ago $2.162 $2.302 $2.339 $2.227
         
Highest Recorded Average Price:        
Regular Unl.   $4.630 6/19/2008    
Dsl.   $5.152 5/30/2008    
San Francisco Regular Mid Premium Diesel
Current $3.177 $3.382 $3.438 $3.223
Yesterday $3.172 $3.377 $3.432 $3.199
Week Ago $3.163 $3.368 $3.423 $3.207
Month Ago $3.002 $3.196 $3.248 $3.132
Year Ago $2.210 $2.353 $2.391 $2.370
         
Highest Recorded Average Price:        
Regular Unl.   $4.621 6/25/2008    
Dsl.   $5.248 7/16/2008    
San Jose Regular Mid Premium Diesel
Current $3.102 $3.302 $3.356 $3.144
Yesterday $3.099 $3.298 $3.353 $3.139
Week Ago $3.079 $3.277 $3.331 $3.130
Month Ago $2.900 $3.087 $3.137 $3.032
Year Ago $2.114 $2.250 $2.287 $2.234
         
Highest Recorded Average Price:        
Regular Unl.   $4.588 6/25/2008    
Dsl.   $5.147 7/17/2008    
San Luis Obispo-Atascadero-Paso Robles Regular Mid Premium Diesel
Current $3.149 $3.353 $3.408 $3.214
Yesterday $3.140 $3.342 $3.397 $3.194
Week Ago $3.122 $3.324 $3.378 $3.203
Month Ago $2.968 $3.159 $3.211 $3.107
Year Ago $2.209 $2.352 $2.390 $2.354
         
Highest Recorded Average Price:        
Regular Unl.   $4.681 6/20/2008    
Dsl.   $5.267 7/15/2008    
Santa Barbara-Santa Maria-Lompoc Regular Mid Premium Diesel
Current $3.158 $3.362 $3.417 $3.181
Yesterday $3.172 $3.376 $3.432 $3.171
Week Ago $3.138 $3.340 $3.395 $3.150
Month Ago $2.992 $3.185 $3.238 $3.078
Year Ago $2.225 $2.369 $2.407 $2.225
         
Highest Recorded Average Price:        
Regular Unl.   $4.709 6/21/2008    
Dsl.   $5.220 7/18/2008    
Santa Cruz-Watsonville Regular Mid Premium Diesel
Current $3.076 $3.274 $3.328 $3.108
Yesterday $3.078 $3.277 $3.331 $3.085
Week Ago $3.065 $3.263 $3.316 $3.097
Month Ago $2.879 $3.065 $3.115 $2.992
Year Ago $2.145 $2.283 $2.321 $2.180
         
Highest Recorded Average Price:        
Regular Unl.   $4.587 6/25/2008    
Dsl.   $5.136 6/15/2008    
Santa Rosa Regular Mid Premium Diesel
Current $3.106 $3.306 $3.361 $3.109
Yesterday $3.100 $3.300 $3.354 $3.097
Week Ago $3.091 $3.290 $3.344 $3.102
Month Ago $2.927 $3.116 $3.167 $3.004
Year Ago $2.117 $2.254 $2.291 $2.215
         
Highest Recorded Average Price:        
Regular Unl.   $4.550 6/19/2008    
Dsl.   $5.128 7/9/2008    
Stockton-Lodi Regular Mid Premium Diesel
Current $3.056 $3.253 $3.307 $3.114
Yesterday $3.051 $3.248 $3.301 $3.111
Week Ago $3.025 $3.220 $3.273 $3.085
Month Ago $2.820 $3.002 $3.052 $3.007
Year Ago $2.088 $2.223 $2.259 $2.198
         
Highest Recorded Average Price:        
Regular Unl.   $4.576 6/19/2008    
Dsl.   $5.136 6/19/2008    
Vallejo-Fairfield-Napa Regular Mid Premium Diesel
Current $3.073 $3.272 $3.325 $3.084
Yesterday $3.068 $3.266 $3.319 $3.092
Week Ago $3.067 $3.265 $3.319 $3.089
Month Ago $2.887 $3.073 $3.124 $3.010
Year Ago $2.098 $2.233 $2.270 $2.224
         
Highest Recorded Average Price:        
Regular Unl.   $4.548 6/21/2008    
Dsl.   $5.132 5/31/2008    
Ventura Regular Mid Premium Diesel
Current $3.100 $3.300 $3.354 $3.134
Yesterday $3.086 $3.285 $3.339 $3.122
Week Ago $3.065 $3.262 $3.316 $3.114
Month Ago $2.923 $3.112 $3.163 $3.027
Year Ago $2.163 $2.303 $2.340 $2.230
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/18/2008    
Dsl.   $5.209 6/13/2008    
Visalia-Tulare-Porterville Regular Mid Premium Diesel
Current $3.109 $3.310 $3.364 $3.097
Yesterday $3.100 $3.299 $3.354 $3.097
Week Ago $3.088 $3.287 $3.341 $3.067
Month Ago $2.945 $3.135 $3.187 $3.057
Year Ago $2.288 $2.436 $2.476 $2.295
         
Highest Recorded Average Price:        
Regular Unl.   $4.660 6/23/2008    
Dsl.   $5.244 6/16/2008    
Yolo Regular Mid Premium Diesel
Current $3.071 $3.269 $3.323 $3.101
Yesterday $3.053 $3.250 $3.304 $3.131
Week Ago $3.035 $3.231 $3.284 $3.112
Month Ago $2.830 $3.013 $3.062 $3.036
Year Ago $2.112 $2.248 $2.285 $2.135
         
Highest Recorded Average Price:        
Regular Unl.   $4.601 6/16/2008    
Dsl.   $5.133 7/16/2008    
Yuba City Regular Mid Premium Diesel
Current $3.017 $3.211 $3.264 $3.073
Yesterday $3.020 $3.215 $3.268 $3.076
Week Ago $2.988 $3.181 $3.233 $3.070
Month Ago $2.764 $2.942 $2.990 $2.962
Year Ago $2.115 $2.251 $2.288 $2.279
         
Highest Recorded Average Price:        
Regular Unl.   $4.596 6/18/2008    
Dsl.   $5.103 6/2/2008