AAA Fuel Gauge Report

Prices updated as of 3/22/2010 3:04:25 AM

CA Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version

Bakersfield Regular Mid Premium Diesel
Current $3.152 $3.355 $3.410 $3.169
Yesterday $3.146 $3.349 $3.404 $3.171
Week Ago $3.144 $3.347 $3.402 $3.181
Month Ago $2.992 $3.185 $3.237 $3.077
Year Ago $2.253 $2.399 $2.438 $2.309
         
Highest Recorded Average Price:        
Regular Unl.   $4.591 6/24/2008    
Dsl.   $5.164 5/28/2008    
Chico-Paradise Regular Mid Premium Diesel
Current $3.017 $3.212 $3.265 $3.049
Yesterday $3.016 $3.210 $3.263 $3.052
Week Ago $3.001 $3.194 $3.247 $3.026
Month Ago $2.789 $2.969 $3.017 $2.930
Year Ago $2.121 $2.258 $2.295 $2.155
         
Highest Recorded Average Price:        
Regular Unl.   $4.564 6/20/2008    
Dsl.   $5.048 5/31/2008    
Fresno Regular Mid Premium Diesel
Current $3.150 $3.353 $3.408 $3.136
Yesterday $3.147 $3.350 $3.405 $3.150
Week Ago $3.116 $3.317 $3.372 $3.139
Month Ago $2.938 $3.127 $3.179 $3.064
Year Ago $2.221 $2.364 $2.403 $2.287
         
Highest Recorded Average Price:        
Regular Unl.   $4.633 6/21/2008    
Dsl.   $5.167 7/16/2008    
Los Angeles-Long Beach Regular Mid Premium Diesel
Current $3.094 $3.294 $3.348 $3.152
Yesterday $3.091 $3.290 $3.344 $3.145
Week Ago $3.071 $3.269 $3.323 $3.132
Month Ago $2.934 $3.123 $3.174 $3.050
Year Ago $2.130 $2.267 $2.304 $2.218
         
Highest Recorded Average Price:        
Regular Unl.   $4.626 6/21/2008    
Dsl.   $5.189 7/17/2008    
Merced Regular Mid Premium Diesel
Current $3.094 $3.294 $3.348 $3.135
Yesterday $3.056 $3.253 $3.307 $3.137
Week Ago $3.085 $3.284 $3.338 $3.112
Month Ago $2.875 $3.060 $3.111 $2.998
Year Ago $2.198 $2.339 $2.378 $2.167
         
Highest Recorded Average Price:        
Regular Unl.   $4.606 6/19/2008    
Dsl.   $5.163 6/26/2008    
Modesto Regular Mid Premium Diesel
Current $3.052 $3.249 $3.302 $3.102
Yesterday $3.041 $3.237 $3.290 $3.119
Week Ago $3.025 $3.221 $3.273 $3.106
Month Ago $2.848 $3.032 $3.082 $3.037
Year Ago $2.110 $2.246 $2.283 $2.177
         
Highest Recorded Average Price:        
Regular Unl.   $4.557 6/19/2008    
Dsl.   $5.126 5/29/2008    
Oakland Regular Mid Premium Diesel
Current $3.093 $3.293 $3.347 $3.151
Yesterday $3.092 $3.292 $3.346 $3.141
Week Ago $3.078 $3.277 $3.330 $3.130
Month Ago $2.901 $3.088 $3.139 $3.047
Year Ago $2.116 $2.253 $2.290 $2.244
         
Highest Recorded Average Price:        
Regular Unl.   $4.578 6/18/2008    
Dsl.   $5.160 5/30/2008    
Orange County Regular Mid Premium Diesel
Current $3.097 $3.297 $3.351 $3.122
Yesterday $3.090 $3.289 $3.343 $3.116
Week Ago $3.065 $3.263 $3.317 $3.100
Month Ago $2.931 $3.120 $3.171 $3.016
Year Ago $2.119 $2.256 $2.293 $2.206
         
Highest Recorded Average Price:        
Regular Unl.   $4.598 6/19/2008    
Dsl.   $5.164 5/30/2008    
Redding Regular Mid Premium Diesel
Current $3.097 $3.297 $3.351 $3.140
Yesterday $3.101 $3.301 $3.355 $3.139
Week Ago $3.050 $3.247 $3.300 $3.100
Month Ago $2.841 $3.024 $3.074 $3.029
Year Ago $2.153 $2.292 $2.330 $2.160
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/23/2008    
Dsl.   $5.093 5/29/2008    
Riverside-San Bernardino Regular Mid Premium Diesel
Current $3.094 $3.294 $3.348 $3.127
Yesterday $3.089 $3.289 $3.343 $3.128
Week Ago $3.070 $3.268 $3.322 $3.119
Month Ago $2.939 $3.129 $3.180 $3.026
Year Ago $2.121 $2.258 $2.295 $2.203
         
Highest Recorded Average Price:        
Regular Unl.   $4.614 6/22/2008    
Dsl.   $5.159 7/17/2008    
Sacramento Regular Mid Premium Diesel
Current $3.079 $3.277 $3.331 $3.127
Yesterday $3.075 $3.274 $3.327 $3.132
Week Ago $3.054 $3.251 $3.304 $3.124
Month Ago $2.879 $3.064 $3.115 $3.052
Year Ago $2.134 $2.272 $2.309 $2.194
         
Highest Recorded Average Price:        
Regular Unl.   $4.573 6/17/2008    
Dsl.   $5.119 5/30/2008    
Salinas Regular Mid Premium Diesel
Current $3.096 $3.296 $3.350 $3.144
Yesterday $3.091 $3.291 $3.345 $3.120
Week Ago $3.066 $3.264 $3.317 $3.140
Month Ago $2.896 $3.083 $3.134 $2.997
Year Ago $2.205 $2.347 $2.386 $2.149
         
Highest Recorded Average Price:        
Regular Unl.   $4.647 6/21/2008    
Dsl.   $5.199 5/26/2008    
San Diego Regular Mid Premium Diesel
Current $3.100 $3.300 $3.354 $3.134
Yesterday $3.105 $3.306 $3.360 $3.136
Week Ago $3.082 $3.281 $3.335 $3.129
Month Ago $2.929 $3.118 $3.169 $3.025
Year Ago $2.163 $2.303 $2.340 $2.240
         
Highest Recorded Average Price:        
Regular Unl.   $4.630 6/19/2008    
Dsl.   $5.152 5/30/2008    
San Francisco Regular Mid Premium Diesel
Current $3.171 $3.376 $3.431 $3.214
Yesterday $3.177 $3.382 $3.438 $3.223
Week Ago $3.159 $3.362 $3.418 $3.207
Month Ago $3.002 $3.196 $3.248 $3.136
Year Ago $2.208 $2.350 $2.389 $2.363
         
Highest Recorded Average Price:        
Regular Unl.   $4.621 6/25/2008    
Dsl.   $5.248 7/16/2008    
San Jose Regular Mid Premium Diesel
Current $3.102 $3.302 $3.357 $3.143
Yesterday $3.102 $3.302 $3.356 $3.144
Week Ago $3.083 $3.282 $3.336 $3.128
Month Ago $2.905 $3.092 $3.143 $3.034
Year Ago $2.113 $2.249 $2.286 $2.240
         
Highest Recorded Average Price:        
Regular Unl.   $4.588 6/25/2008    
Dsl.   $5.147 7/17/2008    
San Luis Obispo-Atascadero-Paso Robles Regular Mid Premium Diesel
Current $3.159 $3.363 $3.418 $3.227
Yesterday $3.149 $3.353 $3.408 $3.214
Week Ago $3.125 $3.327 $3.381 $3.190
Month Ago $2.970 $3.162 $3.214 $3.131
Year Ago $2.210 $2.352 $2.391 $2.378
         
Highest Recorded Average Price:        
Regular Unl.   $4.681 6/20/2008    
Dsl.   $5.267 7/15/2008    
Santa Barbara-Santa Maria-Lompoc Regular Mid Premium Diesel
Current $3.164 $3.368 $3.424 $3.172
Yesterday $3.158 $3.362 $3.417 $3.181
Week Ago $3.121 $3.322 $3.377 $3.161
Month Ago $2.986 $3.178 $3.231 $3.059
Year Ago $2.220 $2.363 $2.402 $2.275
         
Highest Recorded Average Price:        
Regular Unl.   $4.709 6/21/2008    
Dsl.   $5.220 7/18/2008    
Santa Cruz-Watsonville Regular Mid Premium Diesel
Current $3.080 $3.279 $3.333 $3.103
Yesterday $3.076 $3.274 $3.328 $3.108
Week Ago $3.069 $3.267 $3.320 $3.110
Month Ago $2.886 $3.072 $3.123 $3.014
Year Ago $2.155 $2.294 $2.331 $2.177
         
Highest Recorded Average Price:        
Regular Unl.   $4.587 6/25/2008    
Dsl.   $5.136 6/15/2008    
Santa Rosa Regular Mid Premium Diesel
Current $3.109 $3.310 $3.364 $3.104
Yesterday $3.106 $3.306 $3.361 $3.109
Week Ago $3.090 $3.290 $3.344 $3.092
Month Ago $2.920 $3.108 $3.159 $3.009
Year Ago $2.120 $2.257 $2.294 $2.217
         
Highest Recorded Average Price:        
Regular Unl.   $4.550 6/19/2008    
Dsl.   $5.128 7/9/2008    
Stockton-Lodi Regular Mid Premium Diesel
Current $3.055 $3.252 $3.306 $3.117
Yesterday $3.056 $3.253 $3.307 $3.114
Week Ago $3.041 $3.238 $3.291 $3.088
Month Ago $2.833 $3.016 $3.066 $3.031
Year Ago $2.098 $2.233 $2.270 $2.203
         
Highest Recorded Average Price:        
Regular Unl.   $4.576 6/19/2008    
Dsl.   $5.136 6/19/2008    
Vallejo-Fairfield-Napa Regular Mid Premium Diesel
Current $3.083 $3.281 $3.335 $3.119
Yesterday $3.073 $3.272 $3.325 $3.084
Week Ago $3.069 $3.267 $3.321 $3.071
Month Ago $2.897 $3.084 $3.135 $3.024
Year Ago $2.098 $2.234 $2.270 $2.195
         
Highest Recorded Average Price:        
Regular Unl.   $4.548 6/21/2008    
Dsl.   $5.132 5/31/2008    
Ventura Regular Mid Premium Diesel
Current $3.096 $3.296 $3.350 $3.135
Yesterday $3.100 $3.300 $3.354 $3.134
Week Ago $3.063 $3.261 $3.314 $3.115
Month Ago $2.923 $3.111 $3.163 $3.002
Year Ago $2.166 $2.306 $2.344 $2.250
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/18/2008    
Dsl.   $5.209 6/13/2008    
Visalia-Tulare-Porterville Regular Mid Premium Diesel
Current $3.110 $3.311 $3.365 $3.088
Yesterday $3.109 $3.310 $3.364 $3.097
Week Ago $3.084 $3.283 $3.337 $3.068
Month Ago $2.948 $3.138 $3.190 $3.034
Year Ago $2.300 $2.448 $2.488 $2.281
         
Highest Recorded Average Price:        
Regular Unl.   $4.660 6/23/2008    
Dsl.   $5.244 6/16/2008    
Yolo Regular Mid Premium Diesel
Current $3.063 $3.261 $3.314 $3.131
Yesterday $3.071 $3.269 $3.323 $3.101
Week Ago $3.039 $3.235 $3.288 $3.091
Month Ago $2.850 $3.034 $3.084 $3.006
Year Ago $2.131 $2.268 $2.305 $2.152
         
Highest Recorded Average Price:        
Regular Unl.   $4.601 6/16/2008    
Dsl.   $5.133 7/16/2008    
Yuba City Regular Mid Premium Diesel
Current $3.009 $3.203 $3.255 $3.048
Yesterday $3.017 $3.211 $3.264 $3.073
Week Ago $2.984 $3.177 $3.229 $3.063
Month Ago $2.786 $2.966 $3.015 $2.985
Year Ago $2.118 $2.255 $2.292 $2.270
         
Highest Recorded Average Price:        
Regular Unl.   $4.596 6/18/2008    
Dsl.   $5.103 6/2/2008    

For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.