|
|
Prices
updated: 5/9/2008 3:06:08 AM |
CA Metro Averages *Prices Are In US Dollars Per Gallon.
| Bakersfield | Regular | Mid | Premium | Diesel | |
| Current | $3.911 | $4.163 | $4.232 | $4.520 |
| Yesterday | $3.895 | $4.147 | $4.215 | $4.496 |
| Month Ago | $3.673 | $3.910 | $3.974 | $4.222 |
| Year Ago | $3.482 | $3.707 | $3.768 | $3.112 |
| | Highest Recorded Price: | | Regular Unl. | $3.911 | 5/9/2008 | | Dsl. | $4.520 | 5/9/2008 | | |
| Chico-Paradise | Regular | Mid | Premium | Diesel | |
| Current | $3.910 | $4.162 | $4.231 | $4.413 |
| Yesterday | $3.900 | $4.152 | $4.220 | $4.381 |
| Month Ago | $3.672 | $3.909 | $3.974 | $4.103 |
| Year Ago | $3.386 | $3.605 | $3.664 | $3.035 |
| | Highest Recorded Price: | | Regular Unl. | $3.910 | 5/9/2008 | | Dsl. | $4.413 | 5/9/2008 | | |
| Fresno | Regular | Mid | Premium | Diesel | |
| Current | $3.970 | $4.226 | $4.295 | $4.485 |
| Yesterday | $3.957 | $4.213 | $4.282 | $4.460 |
| Month Ago | $3.752 | $3.994 | $4.059 | $4.227 |
| Year Ago | $3.443 | $3.666 | $3.726 | $3.150 |
| | Highest Recorded Price: | | Regular Unl. | $3.970 | 5/9/2008 | | Dsl. | $4.485 | 5/9/2008 | | |
| Los Angeles-Long Beach | Regular | Mid | Premium | Diesel | |
| Current | $3.899 | $4.151 | $4.219 | $4.546 |
| Yesterday | $3.896 | $4.147 | $4.216 | $4.519 |
| Month Ago | $3.732 | $3.973 | $4.038 | $4.250 |
| Year Ago | $3.487 | $3.712 | $3.773 | $3.170 |
| | Highest Recorded Price: | | Regular Unl. | $3.902 | 5/2/2008 | | Dsl. | $4.546 | 5/9/2008 | | |
| Merced | Regular | Mid | Premium | Diesel | |
| Current | $3.963 | $4.219 | $4.288 | $4.446 |
| Yesterday | $3.960 | $4.215 | $4.285 | $4.423 |
| Month Ago | $3.715 | $3.955 | $4.020 | $4.260 |
| Year Ago | $3.484 | $3.709 | $3.770 | $3.168 |
| | Highest Recorded Price: | | Regular Unl. | $3.963 | 5/9/2008 | | Dsl. | $4.446 | 5/9/2008 | | |
| Modesto | Regular | Mid | Premium | Diesel | |
| Current | $3.910 | $4.162 | $4.231 | $4.456 |
| Yesterday | $3.900 | $4.151 | $4.219 | $4.453 |
| Month Ago | $3.725 | $3.966 | $4.031 | $4.219 |
| Year Ago | $3.425 | $3.647 | $3.707 | $3.116 |
| | Highest Recorded Price: | | Regular Unl. | $3.910 | 5/9/2008 | | Dsl. | $4.457 | 5/1/2008 | | |
| Oakland | Regular | Mid | Premium | Diesel | |
| Current | $3.930 | $4.184 | $4.252 | $4.539 |
| Yesterday | $3.926 | $4.180 | $4.248 | $4.501 |
| Month Ago | $3.767 | $4.010 | $4.076 | $4.263 |
| Year Ago | $3.507 | $3.733 | $3.795 | $3.167 |
| | Highest Recorded Price: | | Regular Unl. | $3.930 | 5/9/2008 | | Dsl. | $4.539 | 5/9/2008 | | |
| Orange County | Regular | Mid | Premium | Diesel | |
| Current | $3.867 | $4.116 | $4.184 | $4.539 |
| Yesterday | $3.873 | $4.123 | $4.190 | $4.520 |
| Month Ago | $3.695 | $3.933 | $3.998 | $4.250 |
| Year Ago | $3.477 | $3.701 | $3.762 | $3.166 |
| | Highest Recorded Price: | | Regular Unl. | $3.873 | 5/1/2008 | | Dsl. | $4.539 | 5/9/2008 | | |
| Redding | Regular | Mid | Premium | Diesel | |
| Current | $3.947 | $4.202 | $4.271 | $4.435 |
| Yesterday | $3.942 | $4.196 | $4.265 | $4.419 |
| Month Ago | $3.733 | $3.974 | $4.039 | $4.163 |
| Year Ago | $3.457 | $3.680 | $3.740 | $3.074 |
| | Highest Recorded Price: | | Regular Unl. | $3.947 | 5/9/2008 | | Dsl. | $4.435 | 5/9/2008 | | |
| Riverside-San Bernardino | Regular | Mid | Premium | Diesel | |
| Current | $3.910 | $4.163 | $4.231 | $4.537 |
| Yesterday | $3.905 | $4.157 | $4.226 | $4.513 |
| Month Ago | $3.729 | $3.970 | $4.035 | $4.247 |
| Year Ago | $3.486 | $3.710 | $3.771 | $3.161 |
| | Highest Recorded Price: | | Regular Unl. | $3.919 | 5/1/2008 | | Dsl. | $4.537 | 5/9/2008 | | |
| Sacramento | Regular | Mid | Premium | Diesel | |
| Current | $3.925 | $4.178 | $4.247 | $4.474 |
| Yesterday | $3.910 | $4.162 | $4.230 | $4.448 |
| Month Ago | $3.730 | $3.971 | $4.036 | $4.191 |
| Year Ago | $3.432 | $3.653 | $3.713 | $3.134 |
| | Highest Recorded Price: | | Regular Unl. | $3.925 | 5/9/2008 | | Dsl. | $4.474 | 5/9/2008 | | |
| Salinas | Regular | Mid | Premium | Diesel | |
| Current | $3.967 | $4.223 | $4.292 | $4.541 |
| Yesterday | $3.959 | $4.215 | $4.284 | $4.514 |
| Month Ago | $3.776 | $4.020 | $4.086 | $4.237 |
| Year Ago | $3.515 | $3.742 | $3.804 | $3.172 |
| | Highest Recorded Price: | | Regular Unl. | $3.967 | 5/9/2008 | | Dsl. | $4.541 | 5/9/2008 | | |
| San Diego | Regular | Mid | Premium | Diesel | |
| Current | $3.943 | $4.197 | $4.266 | $4.515 |
| Yesterday | $3.938 | $4.193 | $4.262 | $4.495 |
| Month Ago | $3.755 | $3.998 | $4.063 | $4.254 |
| Year Ago | $3.499 | $3.725 | $3.786 | $3.180 |
| | Highest Recorded Price: | | Regular Unl. | $3.948 | 5/2/2008 | | Dsl. | $4.515 | 5/9/2008 | | |
| San Francisco | Regular | Mid | Premium | Diesel | |
| Current | $4.016 | $4.275 | $4.345 | $4.565 |
| Yesterday | $4.019 | $4.278 | $4.349 | $4.545 |
| Month Ago | $3.866 | $4.116 | $4.184 | $4.302 |
| Year Ago | $3.612 | $3.846 | $3.909 | $3.251 |
| | Highest Recorded Price: | | Regular Unl. | $4.023 | 5/6/2008 | | Dsl. | $4.565 | 5/9/2008 | | |
| San Jose | Regular | Mid | Premium | Diesel | |
| Current | $3.953 | $4.208 | $4.277 | $4.515 |
| Yesterday | $3.947 | $4.202 | $4.271 | $4.493 |
| Month Ago | $3.772 | $4.016 | $4.082 | $4.261 |
| Year Ago | $3.500 | $3.725 | $3.787 | $3.157 |
| | Highest Recorded Price: | | Regular Unl. | $3.953 | 5/9/2008 | | Dsl. | $4.515 | 5/9/2008 | | |
| San Luis Obispo-Atascadero-Paso Robles | Regular | Mid | Premium | Diesel | |
| Current | $4.004 | $4.262 | $4.332 | $4.596 |
| Yesterday | $4.007 | $4.265 | $4.335 | $4.565 |
| Month Ago | $3.850 | $4.099 | $4.166 | $4.322 |
| Year Ago | $3.573 | $3.804 | $3.866 | $3.232 |
| | Highest Recorded Price: | | Regular Unl. | $4.017 | 5/1/2008 | | Dsl. | $4.596 | 5/9/2008 | | |
| Santa Barbara-Santa Maria-Lompoc | Regular | Mid | Premium | Diesel | |
| Current | $4.016 | $4.275 | $4.345 | $4.563 |
| Yesterday | $4.016 | $4.275 | $4.346 | $4.553 |
| Month Ago | $3.851 | $4.100 | $4.167 | $4.266 |
| Year Ago | $3.610 | $3.843 | $3.906 | $3.196 |
| | Highest Recorded Price: | | Regular Unl. | $4.024 | 5/7/2008 | | Dsl. | $4.563 | 5/9/2008 | | |
| Santa Cruz-Watsonville | Regular | Mid | Premium | Diesel | |
| Current | $3.952 | $4.207 | $4.276 | $4.495 |
| Yesterday | $3.938 | $4.193 | $4.262 | $4.475 |
| Month Ago | $3.750 | $3.992 | $4.057 | $4.226 |
| Year Ago | $3.492 | $3.718 | $3.779 | $3.143 |
| | Highest Recorded Price: | | Regular Unl. | $3.952 | 5/9/2008 | | Dsl. | $4.495 | 5/9/2008 | | |
| Santa Rosa | Regular | Mid | Premium | Diesel | |
| Current | $3.910 | $4.163 | $4.231 | $4.500 |
| Yesterday | $3.907 | $4.159 | $4.227 | $4.478 |
| Month Ago | $3.738 | $3.979 | $4.044 | $4.238 |
| Year Ago | $3.435 | $3.656 | $3.716 | $3.114 |
| | Highest Recorded Price: | | Regular Unl. | $3.910 | 5/9/2008 | | Dsl. | $4.500 | 5/9/2008 | | |
| Stockton-Lodi | Regular | Mid | Premium | Diesel | |
| Current | $3.913 | $4.166 | $4.234 | $4.479 |
| Yesterday | $3.902 | $4.154 | $4.223 | $4.464 |
| Month Ago | $3.717 | $3.957 | $4.022 | $4.228 |
| Year Ago | $3.450 | $3.673 | $3.733 | $3.076 |
| | Highest Recorded Price: | | Regular Unl. | $3.913 | 5/9/2008 | | Dsl. | $4.479 | 5/9/2008 | | |
| Vallejo-Fairfield-Napa | Regular | Mid | Premium | Diesel | |
| Current | $3.901 | $4.153 | $4.221 | $4.516 |
| Yesterday | $3.903 | $4.155 | $4.223 | $4.472 |
| Month Ago | $3.725 | $3.965 | $4.030 | $4.236 |
| Year Ago | $3.462 | $3.685 | $3.746 | $3.134 |
| | Highest Recorded Price: | | Regular Unl. | $3.907 | 5/1/2008 | | Dsl. | $4.516 | 5/9/2008 | | |
| Ventura | Regular | Mid | Premium | Diesel | |
| Current | $3.924 | $4.178 | $4.246 | $4.546 |
| Yesterday | $3.921 | $4.174 | $4.242 | $4.529 |
| Month Ago | $3.739 | $3.981 | $4.046 | $4.269 |
| Year Ago | $3.486 | $3.711 | $3.772 | $3.158 |
| | Highest Recorded Price: | | Regular Unl. | $3.924 | 5/9/2008 | | Dsl. | $4.546 | 5/9/2008 | | |
| Visalia-Tulare-Porterville | Regular | Mid | Premium | Diesel | |
| Current | $3.964 | $4.220 | $4.290 | $4.525 |
| Yesterday | $3.961 | $4.217 | $4.286 | $4.501 |
| Month Ago | $3.759 | $4.001 | $4.067 | $4.224 |
| Year Ago | $3.489 | $3.714 | $3.775 | $3.155 |
| | Highest Recorded Price: | | Regular Unl. | $3.964 | 5/9/2008 | | Dsl. | $4.525 | 5/9/2008 | | |
| Yolo | Regular | Mid | Premium | Diesel | |
| Current | $3.920 | $4.173 | $4.242 | $4.495 |
| Yesterday | $3.913 | $4.165 | $4.234 | $4.458 |
| Month Ago | $3.747 | $3.989 | $4.054 | $4.216 |
| Year Ago | $3.395 | $3.614 | $3.673 | $3.075 |
| | Highest Recorded Price: | | Regular Unl. | $3.920 | 5/9/2008 | | Dsl. | $4.495 | 5/9/2008 | | |
| Yuba City | Regular | Mid | Premium | Diesel | |
| Current | $3.961 | $4.217 | $4.286 | $4.515 |
| Yesterday | $3.946 | $4.200 | $4.270 | $4.480 |
| Month Ago | $3.735 | $3.976 | $4.041 | $4.168 |
| Year Ago | $3.456 | $3.679 | $3.740 | $3.092 |
| | Highest Recorded Price: | | Regular Unl. | $3.961 | 5/9/2008 | | Dsl. | $4.515 | 5/9/2008 | | |
AAA's Daily Fuel Gauge Report is updated each business day and is the most comprehensive retail gasoline survey available. Everyday over 100,000 self-serve stations are surveyed.
© Copyright, Oil Price Information Service
|