AAA Fuel Gauge Report

Prices updated as of 2/9/2010 3:02:00 AM

CA Metro Averages
*Prices Are In US Dollars Per Gallon. Printer Friendly Version

Bakersfield Regular Mid Premium Diesel
Current $3.015 $3.210 $3.262 $3.057
Yesterday $3.044 $3.241 $3.294 $3.048
Week Ago $3.058 $3.255 $3.309 $3.080
Month Ago $3.069 $3.267 $3.321 $3.101
Year Ago $2.301 $2.449 $2.489 $2.540
         
Highest Recorded Average Price:        
Regular Unl.   $4.591 6/24/2008    
Dsl.   $5.164 5/28/2008    
Chico-Paradise Regular Mid Premium Diesel
Current $2.826 $3.008 $3.058 $2.955
Yesterday $2.835 $3.018 $3.067 $2.956
Week Ago $2.892 $3.079 $3.129 $2.960
Month Ago $2.974 $3.166 $3.218 $2.982
Year Ago $2.215 $2.358 $2.397 $2.343
         
Highest Recorded Average Price:        
Regular Unl.   $4.564 6/20/2008    
Dsl.   $5.048 5/31/2008    
Fresno Regular Mid Premium Diesel
Current $2.959 $3.150 $3.201 $3.035
Yesterday $2.953 $3.144 $3.196 $3.074
Week Ago $2.978 $3.170 $3.222 $3.058
Month Ago $3.028 $3.224 $3.277 $3.111
Year Ago $2.323 $2.473 $2.514 $2.550
         
Highest Recorded Average Price:        
Regular Unl.   $4.633 6/21/2008    
Dsl.   $5.167 7/16/2008    
Los Angeles-Long Beach Regular Mid Premium Diesel
Current $2.978 $3.170 $3.222 $3.045
Yesterday $2.983 $3.175 $3.227 $3.048
Week Ago $3.003 $3.196 $3.249 $3.046
Month Ago $3.058 $3.255 $3.308 $3.132
Year Ago $2.184 $2.325 $2.363 $2.467
         
Highest Recorded Average Price:        
Regular Unl.   $4.626 6/21/2008    
Dsl.   $5.189 7/17/2008    
Merced Regular Mid Premium Diesel
Current $2.900 $3.087 $3.138 $2.963
Yesterday $2.896 $3.083 $3.134 $2.971
Week Ago $2.941 $3.131 $3.182 $2.977
Month Ago $3.011 $3.206 $3.258 $3.044
Year Ago $2.305 $2.454 $2.494 $2.310
         
Highest Recorded Average Price:        
Regular Unl.   $4.606 6/19/2008    
Dsl.   $5.163 6/26/2008    
Modesto Regular Mid Premium Diesel
Current $2.877 $3.062 $3.113 $3.027
Yesterday $2.876 $3.062 $3.112 $3.029
Week Ago $2.907 $3.095 $3.146 $3.051
Month Ago $2.973 $3.164 $3.216 $3.077
Year Ago $2.221 $2.364 $2.403 $2.433
         
Highest Recorded Average Price:        
Regular Unl.   $4.557 6/19/2008    
Dsl.   $5.126 5/29/2008    
Oakland Regular Mid Premium Diesel
Current $2.941 $3.131 $3.182 $3.053
Yesterday $2.945 $3.135 $3.186 $3.058
Week Ago $2.978 $3.170 $3.222 $3.065
Month Ago $3.043 $3.240 $3.293 $3.125
Year Ago $2.182 $2.322 $2.361 $2.478
         
Highest Recorded Average Price:        
Regular Unl.   $4.578 6/18/2008    
Dsl.   $5.160 5/30/2008    
Orange County Regular Mid Premium Diesel
Current $2.971 $3.163 $3.215 $3.021
Yesterday $2.970 $3.161 $3.213 $3.004
Week Ago $2.990 $3.183 $3.235 $3.016
Month Ago $3.050 $3.247 $3.300 $3.101
Year Ago $2.171 $2.311 $2.349 $2.394
         
Highest Recorded Average Price:        
Regular Unl.   $4.598 6/19/2008    
Dsl.   $5.164 5/30/2008    
Redding Regular Mid Premium Diesel
Current $2.924 $3.113 $3.164 $3.002
Yesterday $2.918 $3.107 $3.158 $3.035
Week Ago $2.956 $3.147 $3.199 $3.023
Month Ago $3.014 $3.208 $3.261 $3.074
Year Ago $2.212 $2.354 $2.393 $2.464
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/23/2008    
Dsl.   $5.093 5/29/2008    
Riverside-San Bernardino Regular Mid Premium Diesel
Current $2.967 $3.158 $3.210 $3.005
Yesterday $2.969 $3.161 $3.213 $2.999
Week Ago $2.989 $3.182 $3.234 $3.017
Month Ago $3.034 $3.229 $3.283 $3.100
Year Ago $2.178 $2.319 $2.357 $2.404
         
Highest Recorded Average Price:        
Regular Unl.   $4.614 6/22/2008    
Dsl.   $5.159 7/17/2008    
Sacramento Regular Mid Premium Diesel
Current $2.901 $3.088 $3.138 $3.046
Yesterday $2.914 $3.102 $3.153 $3.036
Week Ago $2.947 $3.137 $3.188 $3.056
Month Ago $3.015 $3.209 $3.262 $3.093
Year Ago $2.254 $2.400 $2.439 $2.487
         
Highest Recorded Average Price:        
Regular Unl.   $4.573 6/17/2008    
Dsl.   $5.119 5/30/2008    
Salinas Regular Mid Premium Diesel
Current $2.945 $3.135 $3.187 $3.033
Yesterday $2.930 $3.118 $3.170 $3.058
Week Ago $2.971 $3.163 $3.215 $3.023
Month Ago $3.030 $3.225 $3.278 $3.103
Year Ago $2.283 $2.431 $2.471 $2.394
         
Highest Recorded Average Price:        
Regular Unl.   $4.647 6/21/2008    
Dsl.   $5.199 5/26/2008    
San Diego Regular Mid Premium Diesel
Current $2.979 $3.172 $3.224 $3.021
Yesterday $2.978 $3.170 $3.222 $3.017
Week Ago $2.997 $3.190 $3.243 $3.039
Month Ago $3.054 $3.251 $3.304 $3.124
Year Ago $2.215 $2.358 $2.396 $2.411
         
Highest Recorded Average Price:        
Regular Unl.   $4.630 6/19/2008    
Dsl.   $5.152 5/30/2008    
San Francisco Regular Mid Premium Diesel
Current $3.043 $3.239 $3.292 $3.131
Yesterday $3.050 $3.247 $3.300 $3.146
Week Ago $3.079 $3.277 $3.331 $3.163
Month Ago $3.132 $3.334 $3.389 $3.180
Year Ago $2.252 $2.397 $2.437 $2.584
         
Highest Recorded Average Price:        
Regular Unl.   $4.621 6/25/2008    
Dsl.   $5.248 7/16/2008    
San Jose Regular Mid Premium Diesel
Current $2.944 $3.134 $3.186 $3.053
Yesterday $2.949 $3.139 $3.191 $3.042
Week Ago $2.983 $3.176 $3.228 $3.082
Month Ago $3.044 $3.241 $3.294 $3.126
Year Ago $2.197 $2.339 $2.377 $2.463
         
Highest Recorded Average Price:        
Regular Unl.   $4.588 6/25/2008    
Dsl.   $5.147 7/17/2008    
San Luis Obispo-Atascadero-Paso Robles Regular Mid Premium Diesel
Current $3.008 $3.202 $3.255 $3.120
Yesterday $2.994 $3.187 $3.239 $3.138
Week Ago $3.014 $3.209 $3.262 $3.101
Month Ago $3.102 $3.302 $3.356 $3.175
Year Ago $2.278 $2.425 $2.465 $2.584
         
Highest Recorded Average Price:        
Regular Unl.   $4.681 6/20/2008    
Dsl.   $5.267 7/15/2008    
Santa Barbara-Santa Maria-Lompoc Regular Mid Premium Diesel
Current $3.026 $3.221 $3.274 $3.058
Yesterday $3.025 $3.220 $3.273 $3.077
Week Ago $3.048 $3.244 $3.297 $3.077
Month Ago $3.101 $3.301 $3.355 $3.145
Year Ago $2.274 $2.421 $2.461 $2.483
         
Highest Recorded Average Price:        
Regular Unl.   $4.709 6/21/2008    
Dsl.   $5.220 7/18/2008    
Santa Cruz-Watsonville Regular Mid Premium Diesel
Current $2.918 $3.107 $3.158 $3.028
Yesterday $2.931 $3.120 $3.171 $3.043
Week Ago $2.960 $3.151 $3.203 $3.022
Month Ago $3.010 $3.204 $3.256 $3.045
Year Ago $2.226 $2.370 $2.409 $2.444
         
Highest Recorded Average Price:        
Regular Unl.   $4.587 6/25/2008    
Dsl.   $5.136 6/15/2008    
Santa Rosa Regular Mid Premium Diesel
Current $2.958 $3.149 $3.200 $3.023
Yesterday $2.961 $3.152 $3.203 $3.039
Week Ago $2.992 $3.185 $3.238 $3.043
Month Ago $3.039 $3.235 $3.288 $3.109
Year Ago $2.158 $2.298 $2.335 $2.446
         
Highest Recorded Average Price:        
Regular Unl.   $4.550 6/19/2008    
Dsl.   $5.128 7/9/2008    
Stockton-Lodi Regular Mid Premium Diesel
Current $2.875 $3.060 $3.111 $2.991
Yesterday $2.886 $3.072 $3.122 $3.010
Week Ago $2.919 $3.108 $3.159 $3.048
Month Ago $2.992 $3.184 $3.237 $3.060
Year Ago $2.231 $2.375 $2.414 $2.502
         
Highest Recorded Average Price:        
Regular Unl.   $4.576 6/19/2008    
Dsl.   $5.136 6/19/2008    
Vallejo-Fairfield-Napa Regular Mid Premium Diesel
Current $2.924 $3.112 $3.164 $3.036
Yesterday $2.939 $3.128 $3.179 $3.059
Week Ago $2.970 $3.162 $3.214 $3.062
Month Ago $3.014 $3.209 $3.262 $3.098
Year Ago $2.151 $2.290 $2.327 $2.457
         
Highest Recorded Average Price:        
Regular Unl.   $4.548 6/21/2008    
Dsl.   $5.132 5/31/2008    
Ventura Regular Mid Premium Diesel
Current $2.966 $3.158 $3.209 $3.016
Yesterday $2.967 $3.159 $3.211 $3.013
Week Ago $2.983 $3.175 $3.227 $3.014
Month Ago $3.066 $3.264 $3.317 $3.096
Year Ago $2.210 $2.353 $2.392 $2.440
         
Highest Recorded Average Price:        
Regular Unl.   $4.625 6/18/2008    
Dsl.   $5.209 6/13/2008    
Visalia-Tulare-Porterville Regular Mid Premium Diesel
Current $2.989 $3.182 $3.234 $3.010
Yesterday $3.014 $3.208 $3.261 $3.032
Week Ago $2.996 $3.190 $3.242 $3.029
Month Ago $3.037 $3.233 $3.286 $3.082
Year Ago $2.328 $2.478 $2.519 $2.549
         
Highest Recorded Average Price:        
Regular Unl.   $4.660 6/23/2008    
Dsl.   $5.244 6/16/2008    
Yolo Regular Mid Premium Diesel
Current $2.876 $3.062 $3.112 $3.015
Yesterday $2.867 $3.052 $3.102 $2.988
Week Ago $2.901 $3.088 $3.139 $3.021
Month Ago $3.020 $3.214 $3.267 $3.070
Year Ago $2.231 $2.375 $2.414 $2.490
         
Highest Recorded Average Price:        
Regular Unl.   $4.601 6/16/2008    
Dsl.   $5.133 7/16/2008    
Yuba City Regular Mid Premium Diesel
Current $2.746 $2.923 $2.971 $2.969
Yesterday $2.769 $2.948 $2.996 $2.974
Week Ago $2.817 $2.999 $3.048 $2.996
Month Ago $2.966 $3.157 $3.209 $3.025
Year Ago $2.227 $2.370 $2.409 $2.418
         
Highest Recorded Average Price:        
Regular Unl.   $4.596 6/18/2008    
Dsl.   $5.103 6/2/2008    

For information on automotive fuel issues, including AAA's recommendations regarding fuel conservation, click here.

Data provided by Oil Price Information Service in cooperation with Wright Express
Media are encouraged to localize fuel price stories by contacting their local AAA club media representative.